2014_draft
Hey the draft was here at LIC Bar, Thanks to Bull for setting it up and having the wife and Muddy stopping by for a surprise visit. Stephanie was a great host for us as we had our quickest draft to date!!! It's a miracle!
We may draft there again it was so successful. Anyway pictures of the debauchery and draft results (if any one cares) below:
ANIGAV |
||
---|---|---|
1. | (1) | Miguel Cabrera (Det - 3B) |
2. | (24) | Yu Darvish (Tex - P) |
3. | (25) | Carlos Gómez (Mil - OF) |
4. | (48) | Cliff Lee (Phi - P) |
5. | (49) | Adrián González (LAD - 1B) |
6. | (72) | Aroldis Chapman (Cin - P) |
7. | (73) | Matt Holliday (StL - OF) |
8. | (96) | Homer Bailey (Cin - P) |
9. | (97) | Starlin Castro (ChC - SS) |
10. | (120) | J.J. Hardy (Bal - SS) |
11. | (121) | Mat Latos (Cin - P) |
12. | (144) | Shane Victorino (Bos - OF) |
13. | (145) | Brandon Belt (SF - 1B) |
14. | (168) | Jonathan Villar (Hou - SS) |
15. | (169) | Mike Minor (Atl - P) |
16. | (192) | Daniel Murphy (NYM - 1B,2B) |
17. | (193) | José Veras (ChC - P) |
18. | (216) | Wilson Ramos (Was - C) |
19. | (217) | Chris Archer (TB - P) |
20. | (240) | Kendrys Morales (Sea - 1B) |
21. | (241) | Brian Dozier (Min - 2B) |
22. | (264) | Rickie Weeks (Mil - 2B) |
23. | (265) | Danny Farquhar (Sea - P) |
24. | (288) | Matt Garza (Mil - P) |
Italian Stallions |
||
1. | (2) | Mike Trout (LAA - OF) |
2. | (23) | David Wright (NYM - 3B) |
3. | (26) | Freddie Freeman (Atl - 1B) |
4. | (47) | Buster Posey (SF - C,1B) |
5. | (50) | Eric Hosmer (KC - 1B) |
6. | (71) | Brandon Phillips (Cin - 2B) |
7. | (74) | Ben Zobrist (TB - 2B,SS,OF) |
8. | (95) | James Shields (KC - P) |
9. | (98) | Hisashi Iwakuma (Sea - P) |
10. | (119) | Domonic Brown (Phi - OF) |
11. | (122) | Jonathan Papelbon (Phi - P) |
12. | (143) | Derek Jeter (NYY - SS) |
13. | (146) | Rafael Soriano (Was - P) |
14. | (167) | Huston Street (SD - P) |
15. | (170) | CC Sabathia (NYY - P) |
16. | (191) | Carl Crawford (LAD - OF) |
17. | (194) | Will Venable (SD - OF) |
18. | (215) | Zack Wheeler (NYM - P) |
19. | (218) | Clay Buchholz (Bos - P) |
20. | (239) | George Springer (Hou - OF) |
21. | (242) | Ben Revere (Phi - OF) |
22. | (263) | Todd Frazier (Cin - 3B) |
23. | (266) | Dan Haren (LAD - P) |
24. | (287) | Josh Fields (Hou - P) |
Livin' Avila Loca |
||
1. | (3) | Clayton Kershaw (LAD - P) |
2. | (22) | Dustin Pedroia (Bos - 2B) |
3. | (27) | Jay Bruce (Cin - OF) |
4. | (46) | Wil Myers (TB - OF) |
5. | (51) | Mark Trumbo (Ari - 1B,OF) |
6. | (70) | Jason Heyward (Atl - OF) |
7. | (75) | Matt Cain (SF - P) |
8. | (94) | Brett Lawrie (Tor - 2B,3B) |
9. | (99) | Michael Wacha (StL - P) |
10. | (118) | Matt Adams (StL - 1B) |
11. | (123) | Addison Reed (Ari - P) |
12. | (142) | Xander Bogaerts (Bos - 3B,SS) |
13. | (147) | Steve Cishek (Mia - P) |
14. | (166) | Bobby Parnell (NYM - P) |
15. | (171) | Tony Cingrani (Cin - P) |
16. | (190) | Eric Young (NYM - OF) |
17. | (195) | Matt Wieters (Bal - C) |
18. | (214) | Colby Rasmus (Tor - OF) |
19. | (219) | Matt Davidson (CWS - 3B) |
20. | (238) | Dee Gordon (LAD - SS) |
21. | (243) | Alex Wood (Atl - P) |
22. | (262) | Nick Castellanos (Det - OF) |
23. | (267) | Pedro Strop (ChC - P) |
24. | (286) | Kevin Siegrist (StL - P) |
Honey Nut Ichiros |
||
1. | (4) | Paul Goldschmidt (Ari - 1B) |
2. | (21) | Evan Longoria (TB - 3B) |
3. | (28) | Félix Hernández (Sea - P) |
4. | (45) | Matt Carpenter (StL - 2B,3B) |
5. | (52) | Álex Ríos (Tex - OF) |
6. | (69) | Anibal Sánchez (Det - P) |
7. | (76) | Starling Marte (Pit - OF) |
8. | (93) | Joe Nathan (Det - P) |
9. | (100) | Jayson Werth (Was - OF) |
10. | (117) | Nelson Cruz (Bal - OF) |
11. | (124) | Martín Prado (Ari - 2B,3B,OF) |
12. | (141) | Ernesto Frieri (LAA - P) |
13. | (148) | Asdrubal Cabrera (Cle - SS) |
14. | (165) | Evan Gattis (Atl - C,OF) |
15. | (172) | Patrick Corbin (Ari - P) |
16. | (189) | Will Middlebrooks (Bos - 3B) |
17. | (196) | Rick Porcello (Det - P) |
18. | (213) | Alejandro De Aza (CWS - OF) |
19. | (220) | Tim Lincecum (SF - P) |
20. | (237) | LaTroy Hawkins (Col - P) |
21. | (244) | Neil Walker (Pit - 2B) |
22. | (261) | Iván Nova (NYY - P) |
23. | (268) | Chris Johnson (Atl - 1B,3B) |
24. | (285) | Melky Cabrera (Tor - OF) |
Ain't Nothin' Kiner |
||
1. | (5) | Andrew McCutchen (Pit - OF) |
2. | (20) | Adrián Béltre (Tex - 3B) |
3. | (29) | Stephen Strasburg (Was - P) |
4. | (44) | Jean Segura (Mil - SS) |
5. | (53) | Hunter Pence (SF - OF) |
6. | (68) | Zack Greinke (LAD - P) |
7. | (77) | Joe Mauer (Min - C,1B) |
8. | (92) | Greg Holland (KC - P) |
9. | (101) | Curtis Granderson (NYM - OF) |
10. | (116) | Sergio Romo (SF - P) |
11. | (125) | Michael Cuddyer (Col - 1B,OF) |
12. | (140) | Jered Weaver (LAA - P) |
13. | (149) | Aramis Ramírez (Mil - 3B) |
14. | (164) | Corey Hart (Sea - 1B) |
15. | (173) | Mark Teixeira (NYY - 1B) |
16. | (188) | Howie Kendrick (LAA - 2B) |
17. | (197) | Torii Hunter (Det - OF) |
18. | (212) | Jhonny Peralta (StL - SS) |
19. | (221) | Justin Smoak (Sea - 1B) |
20. | (236) | Nick Markakis (Bal - OF) |
21. | (245) | Kris Medlen (Atl - P) |
22. | (260) | Nate McLouth (Was - OF) |
23. | (269) | Jonathon Niese (NYM - P) |
24. | (284) | Ichiro Suzuki (NYY - OF) |
CanoYuHearMeKnockin |
||
1. | (6) | Bryce Harper (Was - OF) |
2. | (19) | Yasiel Puig (LAD - OF) |
3. | (30) | Adam Wainwright (StL - P) |
4. | (43) | David Ortiz (Bos - 1B) |
5. | (54) | Ryan Zimmerman (Was - 3B) |
6. | (67) | Kenley Jansen (LAD - P) |
7. | (78) | Everth Cabrera (SD - SS) |
8. | (91) | Gio González (Was - P) |
9. | (102) | Manny Machado (Bal - 3B) |
10. | (115) | Brian McCann (NYY - C) |
11. | (126) | Desmond Jennings (TB - OF) |
12. | (139) | Chase Utley (Phi - 2B) |
13. | (150) | Grant Balfour (TB - P) |
14. | (163) | Jeff Samardzija (ChC - P) |
15. | (174) | Ryan Howard (Phi - 1B) |
16. | (187) | Francisco Liriano (Pit - P) |
17. | (198) | Tommy Hunter (Bal - P) |
18. | (211) | B.J. Upton (Atl - OF) |
19. | (222) | Anthony Rendón (Was - 2B,3B) |
20. | (235) | Norichika Aoki (KC - OF) |
21. | (246) | Ervin Santana (Atl - P) |
22. | (259) | Michael Pineda (NYY - P) |
23. | (270) | Sergio Santos (Tor - P) |
24. | (283) | Mike Olt (ChC - 1B,3B) |
C-Town HighPockets |
||
1. | (7) | Chris Davis (Bal - 1B) |
2. | (18) | Edwin Encarnación (Tor - 1B,3B) |
3. | (31) | Giancarlo Stanton (Mia - OF) |
4. | (42) | Madison Bumgarner (SF - P) |
5. | (55) | Shin-Soo Choo (Tex - OF) |
6. | (66) | Billy Hamilton (Cin - OF) |
7. | (79) | Gerrit Cole (Pit - P) |
8. | (90) | José Altuve (Hou - 2B) |
9. | (103) | Danny Salazar (Cle - P) |
10. | (114) | Jedd Gyorko (SD - 2B,3B) |
11. | (127) | Pablo Sandoval (SF - 3B) |
12. | (138) | Jason Grilli (Pit - P) |
13. | (151) | Cole Hamels (Phi - P) |
14. | (162) | Salvador Pérez (KC - C) |
15. | (175) | Jurickson Profar (Tex - 2B,3B,SS) |
16. | (186) | Hiroki Kuroda (NYY - P) |
17. | (199) | Nate Jones (CWS - P) |
18. | (210) | Neftali Feliz (Tex - P) |
19. | (223) | Kole Calhoun (LAA - OF) |
20. | (234) | Adam Eaton (CWS - OF) |
21. | (247) | Joaquín Benoit (SD - P) |
22. | (258) | Mark Melancon (Pit - P) |
23. | (271) | Josh Johnson (SD - P) |
24. | (282) | Josh Rutledge (Col - 2B,SS) |
The Spearmint Rhinos |
||
1. | (8) | Carlos González (Col - OF) |
2. | (17) | Jason Kipnis (Cle - 2B) |
3. | (32) | Ian Desmond (Was - SS) |
4. | (41) | José Reyes (Tor - SS) |
5. | (56) | Craig Kimbrel (Atl - P) |
6. | (65) | Carlos Santana (Cle - C,1B) |
7. | (80) | Alex Gordon (KC - OF) |
8. | (89) | Jordan Zimmermann (Was - P) |
9. | (104) | Nolan Arenado (Col - 3B) |
10. | (113) | David Robertson (NYY - P) |
11. | (128) | C.J. Wilson (LAA - P) |
12. | (137) | Mike Napoli (Bos - 1B) |
13. | (152) | Austin Jackson (Det - OF) |
14. | (161) | Doug Fister (Was - P) |
15. | (176) | Jim Henderson (Mil - P) |
16. | (185) | Christian Yelich (Mia - OF) |
17. | (200) | R.A. Dickey (Tor - P) |
18. | (209) | Justin Morneau (Col - 1B) |
19. | (224) | Nick Swisher (Cle - 1B,OF) |
20. | (233) | Josh Reddick (Oak - OF) |
21. | (248) | Oscar Taveras (StL - OF) |
22. | (257) | Taijuan Walker (Sea - P) |
23. | (272) | David Freese (LAA - 3B) |
24. | (281) | Yonder Alonso (SD - 1B) |
ephedraheartstoppers |
||
1. | (9) | Robinson Canó (Sea - 2B) |
2. | (16) | Jacoby Ellsbury (NYY - OF) |
3. | (33) | Max Scherzer (Det - P) |
4. | (40) | Chris Sale (CWS - P) |
5. | (57) | Allen Craig (StL - 1B,OF) |
6. | (64) | Josh Donaldson (Oak - 3B) |
7. | (81) | Elvis Andrus (Tex - SS) |
8. | (88) | Trevor Rosenthal (StL - P) |
9. | (105) | Brandon Moss (Oak - 1B,OF) |
10. | (112) | Hyun-jin Ryu (LAD - P) |
11. | (129) | Yadier Molina (StL - C) |
12. | (136) | Jim Johnson (Oak - P) |
13. | (153) | Víctor Martínez (Det - 1B) |
14. | (160) | Alexei Ramírez (CWS - SS) |
15. | (177) | Jon Lester (Bos - P) |
16. | (184) | Coco Crisp (Oak - OF) |
17. | (201) | Chris Carter (Hou - 1B,OF) |
18. | (208) | Khris Davis (Mil - OF) |
19. | (225) | Chris Tillman (Bal - P) |
20. | (232) | Michael Brantley (Cle - OF) |
21. | (249) | Adam LaRoche (Was - 1B) |
22. | (256) | Daniel Nava (Bos - 1B,OF) |
23. | (273) | Chad Qualls (Hou - P) |
24. | (280) | Dan Straily (Oak - P) |
Puig's in a Blanket |
||
1. | (10) | Troy Tulowitzki (Col - SS) |
2. | (15) | Joey Votto (Cin - 1B) |
3. | (34) | Matt Kemp (LAD - OF) |
4. | (39) | Justin Verlander (Det - P) |
5. | (58) | Pedro Álvarez (Pit - 3B) |
6. | (63) | David Price (TB - P) |
7. | (82) | Andrelton Simmons (Atl - SS) |
8. | (87) | Koji Uehara (Bos - P) |
9. | (106) | Brett Gardner (NYY - OF) |
10. | (111) | Glen Perkins (Min - P) |
11. | (130) | Jonathan Lucroy (Mil - C,1B) |
12. | (135) | Matt Moore (TB - P) |
13. | (154) | John Axford (Cle - P) |
14. | (159) | Michael Bourn (Cle - OF) |
15. | (178) | Andrew Cashner (SD - P) |
16. | (183) | Adam Dunn (CWS - 1B) |
17. | (202) | Jed Lowrie (Oak - 2B,SS) |
18. | (207) | Michael Morse (SF - 1B,OF) |
19. | (226) | Yordano Ventura (KC - P) |
20. | (231) | Adam Lind (Tor - 1B) |
21. | (250) | Drew Smyly (Det - P) |
22. | (255) | Emilio Bonifacio (ChC - 2B,3B,OF) |
23. | (274) | Kevin Gausman (Bal - P) |
24. | (279) | Grady Sizemore (Bos - OF) |
dogzilla |
||
1. | (11) | Hanley Ramírez (LAD - SS) |
2. | (14) | Ryan Braun (Mil - OF) |
3. | (35) | Albert Pujols (LAA - 1B) |
4. | (38) | José Bautista (Tor - OF) |
5. | (59) | Yoenis Céspedes (Oak - OF) |
6. | (62) | Wilin Rosario (Col - C) |
7. | (83) | José Abreu (CWS - 1B) |
8. | (86) | Masahiro Tanaka (NYY - P) |
9. | (107) | Carlos Beltrán (NYY - OF) |
10. | (110) | Kyle Seager (Sea - 3B) |
11. | (131) | Shelby Miller (StL - P) |
12. | (134) | Alfonso Soriano (NYY - OF) |
13. | (155) | Leonys Martín (Tex - OF) |
14. | (158) | Lance Lynn (StL - P) |
15. | (179) | Chase Headley (SD - 3B) |
16. | (182) | A.J. Burnett (Phi - P) |
17. | (203) | Johnny Cueto (Cin - P) |
18. | (206) | Jimmy Rollins (Phi - SS) |
19. | (227) | Ian Kennedy (SD - P) |
20. | (230) | Rajai Davis (Det - OF) |
21. | (251) | Marco Estrada (Mil - P) |
22. | (254) | Dexter Fowler (Hou - OF) |
23. | (275) | Kevin Correia (Min - P) |
24. | (278) | Scott Kazmir (Oak - P) |
Zeddemore's Poles |
||
1. | (12) | Adam Jones (Bal - OF) |
2. | (13) | Prince Fielder (Tex - 1B) |
3. | (36) | Justin Upton (Atl - OF) |
4. | (37) | Ian Kinsler (Det - 2B) |
5. | (60) | José Fernández (Mia - P) |
6. | (61) | Anthony Rizzo (ChC - 1B) |
7. | (84) | Julio Teherán (Atl - P) |
8. | (85) | Josh Hamilton (LAA - OF) |
9. | (108) | Billy Butler (KC - 1B) |
10. | (109) | Sonny Gray (Oak - P) |
11. | (132) | Alex Cobb (TB - P) |
12. | (133) | Aaron Hill (Ari - 2B) |
13. | (156) | Casey Janssen (Tor - P) |
14. | (157) | Cody Asche (Phi - 3B) |
15. | (180) | Fernando Rodney (Sea - P) |
16. | (181) | Justin Masterson (Cle - P) |
17. | (204) | Brad Miller (Sea - 2B,SS) |
18. | (205) | Mike Moustakas (KC - 3B) |
19. | (228) | Joakim Soria (Tex - P) |
20. | (229) | Rex Brothers (Col - P) |
21. | (252) | Jason Castro (Hou - C) |
22. | (253) | Cody Allen (Cle - P) |
23. | (276) | Tanner Scheppers (Tex - P) |
24. | (277) | Trevor Bauer (Cle - P) |
2014_draft.txt · Last modified: 2018/04/26 10:55 by 127.0.0.1