Rockem Sockem V
When we kicked it into overdrive, links to pics vids and more below:
2006 Draft
2006 Preview
2006 DinnerParty
Season: 2006
Rank | | Team | Points | Pts Change | Waiver | Moves |
---|---|---|---|---|---|---|
1. | | ephedraheartstoppers | 115.5 | -0.5 | 3 | 52 |
2. | | The Pine Taaars! | 104 | -1.5 | 12 | 38 |
3. | | C-Town Highpockets | 98.5 | 2 | 11 | 47 |
4. | | Zeddemore's Poles | 88 | 1.5 | 6 | 30 |
5. | | RunninDown Sid Bream | 81 | -0.5 | 7 | 35 |
5. | | Ocean's Blyleven | 81 | -0.5 | 10 | 48 |
7. | | NOLA CrawDaddies | 74.5 | 0.5 | 1 | 57 |
8. | | Italian Stallions | 74 | -0.5 | 5 | 46 |
9. | | The Spearmint Rhinos | 71 | 1 | 9 | 17 |
10. | | Beat Gallagher | 59.5 | -1.5 | 2 | 17 |
11. | | Torre a New One | 54.5 | 0.5 | 4 | 16 |
12. | | Dogzilla | 34.5 | -0.5 | 8 | 32 |
Final Standings 2006
The league high rolled 2006 celebrating it's 5th year in existence with pure, unadulterated style. Limo'ing down I-95 Rockem Sockem V kicked off on the 64th floor boardroom of the Tropicana, high above the Atlantic City Boardwalk with a marathon draft (even by our standards)
Jersey never looked finer.
After a memorable/instantly forgettable draft weekend (“Three Beers a Peach”) a blistering season got underway with blockbuster deals flying around faster then Jager Bombs. An All-Star party was put on hold due to an inordinate amount of participants in Rockem Sockem tying the knot in 2006 and the insane bachelor parties that were connected to those joyous unions. The season ended with a journey to Dinosaur BBQ in Harlem the first venture out of Queens for the year end dinner and party, starting a trend that smells like it will expand in the coming years….Save those pennies.