Rockem Sockem Baseball III
ROUND 3 You can find Pics from the Draft Below:
Season:2004
//Standings////Full Standings//
1. | Oceans Blyleven | 109 | -1.5 | 10 | 59 | |
2. | NOLA Crawdaddies | 108 | -1 | 1 | 18 | |
3. | it's just willy | 105 | -1 | 12 | 44 | |
4. | C-Town Highpockets | 84.5 | 0 | 11 | 53 | |
5. | dogzilla | 83.5 | 0 | 2 | 43 | |
6. | Rolen 2 Free Sushi | 76.5 | 0.5 | 9 | 69 | |
7. | ephedraheartstoppers | 70.5 | 1.5 | 7 | 47 | |
8. | WOPS | 69.5 | -1 | 4 | 19 | |
9. | Torre a New One | 62.5 | -1.5 | 5 | 23 | |
10. | Pine Taaaars | 60.5 | 4 | 8 | 63 | |
11. | BEAT GALLAGHER | 54 | -0.5 | 6 | 58 | |
12. | Even the Losers | 52.5 | 0.5 | 3 | 20 |
Full Standings for 2004 Rockem Sockem.
Wow, 2004, the year it all came together, We became professional, we became legit…For RS it was the year Hogan slammed Andre.
Just like the Wrestlemania's we had a funky start and then kicked it into high gear bringing 90,000+ to their feet with our essay contest, our new member (McNally) and yet another year end party at the Esor. Good times all around, and really this is when we came into our own, Categories receded to 6×6 with OPS and CG's staying and adding that extra flair to the league.
And just look at that finish, 4 points between first and third, and John Olerud was one game away from causing the first ever tie…god I hate that batting helmet wearing fuck…