Table of Contents
Another year…this time We start here:
And we End with another multiple champ, Congrats to Mike Ryniec for winning his 3rd Rockem Sockem Cup!
Rank | Team | Points | Pts Change | Pts Back | Waiver | Moves | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | avatar | Ocean's Blyleven | 104 | -1 | - | 7 | 50 |
|||
2 | avatar | Zeddemore's Poles | 95.5 | 0.5 | 8.5 | 10 | 92 |
|||
3 | avatar | The Spearmint Rhinos | 90 | -0.5 | 14 | 6 | 24 |
|||
4 | avatar | C-Town HighPockets | 87 | 0 | 17 | 11 | 65 |
|||
5 | avatar | Call Me Maybin | 86.5 | 2 | 17.5 | 2 | 18 |
|||
6 | avatar | NOLA Crawdaddies | 84.5 | -1 | 19.5 | 12 | 72 |
|||
7 | avatar | B-Town Highpockets | 83 | -2.5 | 21 | 4 | 70 |
|||
8 | avatar | Honey Nut Ichiros | 82 | 0 | 22 | 5 | 54 |
|||
9 | avatar | ephedraheartstoppers | 74 | 0 | 30 | 9 | 77 |
|||
10 | avatar | Italian Stallions | 65.5 | -0.5 | 38.5 | 3 | 53 |
|||
11 | avatar | dogzilla | 43.5 | 0.5 | 60.5 | 1 | 12 |
|||
12 | avatar | Contraction | 40.5 | 2.5 | 63.5 | 8 | 68 |
Overall Points
| | Batting | Pitching | |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | R | HR | RBI | SB | AVG | OPS | W | CG | SV | K | ERA | WHIP | Total | ||
1. | Ocean's Blyleven | 6 | 10 | 6 | 12 | 1 | 3 | 11 | 12 | 11 | 9 | 12 | 11 | 104 | ||
2. | Zeddemore's Poles | 9 | 9 | 8 | 11 | 7 | 8 | 12 | 5.5 | 2 | 6 | 10 | 8 | 95.5 | ||
3. | The Spearmint Rhinos | 8 | 7.5 | 11 | 6.5 | 10 | 10 | 8 | 10 | 6 | 4 | 5 | 4 | 90 | ||
4. | C-Town HighPockets | 5 | 1 | 2 | 2 | 9 | 5 | 5 | 11 | 12 | 12 | 11 | 12 | 87 | ||
5. | Call Me Maybin | 12 | 2 | 10 | 5 | 12 | 7 | 10 | 2.5 | 3 | 5 | 8 | 10 | 86.5 | ||
6. | NOLA Crawdaddies | 10 | 11 | 5 | 10 | 6 | 11 | 4 | 2.5 | 10 | 10 | 4 | 1 | 84.5 | ||
7. | B-Town Highpockets | 7 | 4.5 | 4 | 9 | 11 | 12 | 1 | 8.5 | 9 | 8 | 3 | 6 | 83 | ||
8. | Honey Nut Ichiros | 4 | 4.5 | 9 | 8 | 8 | 9 | 3 | 5.5 | 7 | 11 | 6 | 7 | 82 | ||
9. | ephedraheartstoppers | 11 | 12 | 12 | 4 | 5 | 6 | 6.5 | 2.5 | 4 | 7 | 1 | 3 | 74 | ||
10. | Italian Stallions | 3 | 7.5 | 7 | 3 | 4 | 4 | 6.5 | 2.5 | 8 | 2 | 9 | 9 | 65.5 | ||
11. | dogzilla | 1 | 6 | 1 | 1 | 2 | 2 | 9 | 8.5 | 1 | 3 | 7 | 2 | 43.5 | ||
12. | Contraction | 2 | 3 | 3 | 6.5 | 3 | 1 | 2 | 7 | 5 | 1 | 2 | 5 | 40.5 |
Overall Stats
| | Batting | Pitching |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total GP | R | HR | RBI | SB | AVG | OPS | IP | W | CG | SV | K | ERA | WHIP | |
1. | Ocean's Blyleven | 1894 | 935 | 241 | 886 | 185 | .256 | .746 | 1246.1 | 89 | 12 | 126 | 1215 | 2.99 | 1.09 | |
2. | Zeddemore's Poles | 1889 | 964 | 237 | 913 | 162 | .272 | .777 | 1259.1 | 94 | 5 | 54 | 1174 | 3.17 | 1.20* | |
3. | The Spearmint Rhinos | 1896 | 960 | 234 | 962 | 127 | .277* | .780 | 1245.0 | 78 | 8 | 92 | 1128 | 3.59 | 1.25* | |
4. | C-Town HighPockets | 1861 | 915 | 205 | 838 | 89 | .275 | .756 | 1265.0 | 75 | 10 | 144 | 1256 | 3.02 | 1.06 | |
5. | Call Me Maybin | 1846 | 1006 | 206 | 933 | 122 | .277* | .775 | 1244.0 | 81 | 4 | 57 | 1132 | 3.34 | 1.18* | |
6. | NOLA Crawdaddies | 1895 | 982 | 250 | 874 | 159 | .270 | .781 | 1266.1 | 73 | 4 | 122 | 1229 | 3.60 | 1.26 | |
7. | B-Town Highpockets | 1830 | 943 | 223 | 859 | 149 | .277* | .801 | 1277.1 | 68 | 7 | 113 | 1185 | 3.76 | 1.22 | |
8. | Honey Nut Ichiros | 1889 | 907 | 223 | 914 | 146 | .273 | .779 | 1283.1 | 70 | 5 | 103 | 1254 | 3.44 | 1.20* | |
9. | ephedraheartstoppers | 1913 | 990 | 265 | 1028 | 110 | .268 | .771 | 1284.1 | 76 | 4 | 73 | 1177 | 3.87 | 1.25* | |
10. | Italian Stallions | 1814 | 885 | 234 | 890 | 109 | .260 | .751 | 1242.0 | 76 | 4 | 111 | 1049 | 3.27 | 1.18* | |
11. | dogzilla | 1788 | 814 | 231 | 789 | 88 | .258 | .744 | 1247.0 | 79 | 7 | 30 | 1085 | 3.41 | 1.25* | |
12. | Contraction | 1818 | 842 | 215 | 848 | 127 | .259 | .721 | 1270.2 | 69 | 6 | 88 | 1047 | 3.82 | 1.24 |
Wrap Up:
Every year I say it and every year I am proven wrong, this league can't become any tighter and it does. Want Proof? Look at the Wins column up there. From 10th-4th place in that category was separated by only 8 wins. How about a 3 way tie in Batting average that needed to go to decimal points? This league is nuts.
That said Mike did have a pretty good hold on the league in late summer with an average offense but a world class rotation with The Nazi, Wainwright and a few CG's From Sale to float the Eets A Boat all the way out to LA. His third Rockem Cup and a well deserved one in a close year. The next two eat for free'ers had a closer battle but Jeff secured second place and held on to the end while third was in play really until the last day. Wilson claimed the 3rd place seat and ate for free at Keans, not a bad year to have one of his best seasons.
Spots 4- 8 wow, what a ride. 5 teams distinguished between by 5 whole fucking points….I mean come'on!!! Every run counts, every walk counts, this is insane. A few years back on opening Day Glen showed up late (as always) and Moon stormed out of Landsdowne because on opening day his closer gave up a walk off homer (can't remember who it was, I feel like it was a brewer or a red). Glen laughed and said “How is he this mad? 161 games left…fucking faggot” (I am assuming the last part) but I retorted, every game matters. It does 4-8 is proof this year.
Speaking of Moon, He pretty much was the only one (besides second half Mike) on his own this year…but 9th ain't the place to be. That said it is better then the bottom three Vig was above the fray, but Don and Tom really had dreadful seasons all around. No positive spin on that except March is coming up faster every year…
ROCKEM AWARDS
Continuing a tradition that is Meah at best…unlike this picture which is Boosh at worst.
MVRSFP- The Most Valuable Rockem Sockem Fantasy Player goes to….
Miguel Cabrera
#24, 1B, Detroit/Zeddemore's Poles
This one was tougher then most years, Winston's Pole's split the votes between Cabrera and GoldyKnocks (trying a new nickname here) and Ryniec won with a dominant staff (teehee) but Wainwright, Scherzer and even Sale got votes (in my head) but Cabrera's year was pretty untouchable. First pick lives up to it and moved Winston into second place.
Rockem Sockem CY- Goes to the best fantasy pitcher this year, and the voters have spoken:
=Adam Wainwright=
#50, SP, St. Louis
Throw a dart at anyone on Mike's Staff and you could have had a person win this award. Went With Wainright, but The Nazi, the Traded Sale or even the always broken Houston Street had good season. Mike's team era was under 3. Unreal, great job. Which leads too…
The Zeddemore Poles Coach of the Year Award: Goes to the best Rockem Manager (named for Winston's Historic 11 point last day jump in 2008):
Mike Ryniec - Ocean's Byleven
In a year when there weren't major surprises mega movement in the middle til the last day, you gotta give it to the guy above the fray who won his third cup. Nice work mike, now you win another fake award…
The Eric Hinske Memorial (he's dead right?!) goes to the Biggest Bust of the Year:
=B.J. Upton=
#2, CF, Atlanta/Dogzilla
This one (as always) has lots of contenders, but the other big disappointments like Kemp and Braun both had ? coming in with a hurting shoulder and a possible drug suspension looming. Granted Upton went in the 3rd round (his brother got consideration here too) but Holy Fucking Christ has a third round pick who didn't have an injury ever have as shitty a season as BJ? He gave Fatty a blow job with teeth. .184/9/26/12/.557 God Fucking Awful.
The Edwin Encarnacion Elation goes to the biggest positive surprise of the year who was drafted late (after 10th Round)
=Chris Davis=
#19, 1B, Baltimore
Matt Harvey just missed this one taken as he was taken in the 10th but I don't think even if he stayed healthy he could have topped Davis. Coming off a year when it is semi questionable if he could repeat his playing, Moon got easily the steal of the draft in the 11th with Davis beating the shit out of the ball all year. Put it this way, Sandoval, Altuve, Prado and Josh Fucking Rutledge all went 3 FULL ROUNDS before Crush, yup we are idiots…well not Moon.
The Nomar Broken Everything Award (Player's injuries who sink a team):
=Ryan Braun=
#8, RF, Milwaukee/C-town Highpockets
Granted there is a bit of cheating here…on my part and Braun's. Technically he wasn't injured, unless shrunken testes count, but Braun's dismal from the game put BK in a big hole…it is a testment to Brian that he STILL finished fourth because the runner up for this award was his second pick, Jose Reyes. BK is a god when it comes to Rockem…granted a god who won all his titles with Steroid laced players, but still a god.
The Cliff Lee Award: (FA Pickup that changes the league, named for Bull snatching Lee in Rockem 7)
=Koji Uehara=
#19, RP, Boston/C-town Hoghpockets
One of the reasons BK was in the hunt for free eats down to the wire was savvy pickups like this. Sure His 21 saves are nice but how about the 101 strikeouts in 70 innings? Picked up on June 21st BK put the hammer down about the same time Koji di. BK was second only to Mike when it came to staff (Eww) and the Koji pickup was a main reason why.