2007_draft
The Draft took place the second weekend of March 2007, in Jersey City New Jersey at the Reigning champions apartment. Here are the results:
Round 1 |
||
---|---|---|
1. | Albert Pujols | DarkSideofth… |
2. | Álex Rodríguez | The Spearmin… |
3. | José Reyes | ephedraheart… |
4. | Johan Santana | Italian Stal… |
5. | Alfonso Soriano | Zeddemore's … |
6. | Ryan Howard | The Anal Ble… |
7. | David Ortiz | Dogzilla |
8. | Chase Utley | Ocean's Blyl… |
9. | Miguel Cabrera | C-Town Highp… |
10. | Carlos Beltrán | Torre a New One |
11. | Vladimir Guerrero | Big Papi Don… |
12. | Travis Hafner | NOLA Crawdad… |
Round 2 |
||
---|---|---|
1. | Carl Crawford | NOLA Crawdad… |
2. | David Wright | Big Papi Don… |
3. | Derek Jeter | Torre a New One |
4. | Lance Berkman | C-Town Highp… |
5. | Manny Ramírez | Ocean's Blyl… |
6. | Carlos Lee | Dogzilla |
7. | Mark Teixeira | The Anal Ble… |
8. | Grady Sizemore | Zeddemore's … |
9. | Miguel Tejada | Italian Stal… |
10. | Joe Mauer | ephedraheart… |
11. | Derrek Lee | The Spearmin… |
12. | Chris Carpenter | DarkSideofth… |
Round 3 |
||
1. | Joe Nathan | DarkSideofth… |
2. | Jason Bay | The Spearmin… |
3. | Justin Morneau | ephedraheart… |
4. | Ichiro Suzuki | Italian Stal… |
5. | Matt Holliday | Zeddemore's … |
6. | Hanley Ramírez | The Anal Ble… |
7. | Aramis Ramírez | Dogzilla |
8. | Jimmy Rollins | Ocean's Blyl… |
9. | Francisco Rodríguez | C-Town Highp… |
10. | Roy Halladay | Torre a New One |
11. | Roy Oswalt | Big Papi Don… |
12. | Garrett Atkins | NOLA Crawdad… |
Round 4 |
||
1. | Brandon Webb | NOLA Crawdad… |
2. | Bobby Abreu | Big Papi Don… |
3. | Vernon Wells | Torre a New One |
4. | Carlos Zambrano | C-Town Highp… |
5. | Jake Peavy | Ocean's Blyl… |
6. | Chone Figgins | Dogzilla |
7. | Andruw Jones | The Anal Ble… |
8. | Michael Young | Zeddemore's … |
9. | Rafael Furcal | Italian Stal… |
10. | Ben Sheets | ephedraheart… |
11. | Víctor Martínez | The Spearmin… |
12. | Johnny Damon | DarkSideofth… |
Round 5 |
||
1. | Carlos Delgado | DarkSideofth… |
2. | Mariano Rivera | The Spearmin… |
3. | Juan Pierre | ephedraheart… |
4. | B.J. Ryan | Italian Stal… |
5. | Robinson Canó | Zeddemore's … |
6. | Brian Roberts | The Anal Ble… |
7. | Jermaine Dye | Dogzilla |
8. | Billy Wagner | Ocean's Blyl… |
9. | John Smoltz | C-Town Highp… |
10. | Adam Dunn | Torre a New One |
11. | Paul Konerko | Big Papi Don… |
12. | Hideki Matsui | NOLA Crawdad… |
Round 6 |
||
1. | Daisuke Matsuzaka | NOLA Crawdad… |
2. | Aaron Harang | Big Papi Don… |
3. | C.C. Sabathia | Torre a New One |
4. | Gary Sheffield | C-Town Highp… |
5. | Huston Street | Ocean's Blyl… |
6. | Felipe López | Dogzilla |
7. | Scott Kazmir | The Anal Ble… |
8. | Carlos Guillén | Zeddemore's … |
9. | Brian McCann | Italian Stal… |
10. | Trevor Hoffman | ephedraheart… |
11. | Ryan Zimmerman | The Spearmin… |
12. | John Lackey | DarkSideofth… |
Round 7 |
||
1. | Julio Lugo | DarkSideofth… |
2. | Rickie Weeks | The Spearmin… |
3. | Magglio Ordóñez | ephedraheart… |
4. | Bill Hall | Italian Stal… |
5. | Troy Glaus | Zeddemore's … |
6. | J.J. Putz | The Anal Ble… |
7. | Prince Fielder | Dogzilla |
8. | Jim Thome | Ocean's Blyl… |
9. | Scott Rolen | C-Town Highp… |
10. | Chipper Jones | Torre a New One |
11. | Chris Ray | Big Papi Don… |
12. | Francisco Cordero | NOLA Crawdad… |
Round 8 |
||
1. | Barry Zito | NOLA Crawdad… |
2. | Dan Uggla | Big Papi Don… |
3. | Jason Giambi | Torre a New One |
4. | Chad Cordero | C-Town Highp… |
5. | Félix Hernández | Ocean's Blyl… |
6. | Corey Patterson | Dogzilla |
7. | Nick Swisher | The Anal Ble… |
8. | Jeremy Bonderman | Zeddemore's … |
9. | Rich Harden | Italian Stal… |
10. | Bobby Jenks | ephedraheart… |
11. | Brad Lidge | The Spearmin… |
12. | Jered Weaver | DarkSideofth… |
Round 9 |
||
1. | Raúl Ibañez | DarkSideofth… |
2. | Álex Ríos | The Spearmin… |
3. | Josh Barfield | ephedraheart… |
4. | Takashi Saito | Italian Stal… |
5. | Richie Sexson | Zeddemore's … |
6. | Mike Piazza | The Anal Ble… |
7. | Justin Verlander | Dogzilla |
8. | Jason Schmidt | Ocean's Blyl… |
9. | Rocco Baldelli | C-Town Highp… |
10. | Brandon Phillips | Torre a New One |
11. | Tom Gordon | Big Papi Don… |
12. | Todd Helton | NOLA Crawdad… |
Round 10 |
||
1. | Eric Gagne | NOLA Crawdad… |
2. | Dontrelle Willis | Big Papi Don… |
3. | Brian Fuentes | Torre a New One |
4. | Édgar Rentería | C-Town Highp… |
5. | Mike Mussina | Ocean's Blyl… |
6. | Brett Myers | Dogzilla |
7. | Delmon Young | The Anal Ble… |
8. | Matt Cain | Zeddemore's … |
9. | Eric Chávez | Italian Stal… |
10. | Chien-Ming Wang | ephedraheart… |
11. | Jason Isringhausen | The Spearmin… |
12. | Torii Hunter | DarkSideofth… |
Round 11 |
||
1. | Jeff Francoeur | DarkSideofth… |
2. | Chris Young | The Spearmin… |
3. | Curt Schilling | ephedraheart… |
4. | Nomar Garciaparra | Italian Stal… |
5. | Cole Hamels | Zeddemore's … |
6. | Howie Kendrick | The Anal Ble… |
7. | Bob Wickman | Dogzilla |
8. | Scott Podsednik | Ocean's Blyl… |
9. | Randy Johnson | C-Town Highp… |
10. | Adam LaRoche | Torre a New One |
11. | Freddy Sánchez | Big Papi Don… |
12. | Jeff Kent | NOLA Crawdad… |
Round 12 |
||
1. | Orlando Cabrera | NOLA Crawdad… |
2. | Michael Cuddyer | Big Papi Don… |
3. | Jonathan Papelbon | Torre a New One |
4. | Dan Haren | C-Town Highp… |
5. | Ian Kinsler | Ocean's Blyl… |
6. | Todd Jones | Dogzilla |
7. | Erik Bedard | The Anal Ble… |
8. | Adrián González | Zeddemore's … |
9. | Aubrey Huff | Italian Stal… |
10. | Lyle Overbay | ephedraheart… |
11. | Jorge Posada | The Spearmin… |
12. | Tadahito Iguchi | DarkSideofth… |
Round 13 |
||
1. | Josh Beckett | DarkSideofth… |
2. | Stephen Drew | The Spearmin… |
3. | Joe Crede | ephedraheart… |
4. | Andy Pettitte | Italian Stal… |
5. | Kenji Johjima | Zeddemore's … |
6. | Ervin Santana | The Anal Ble… |
7. | Ray Durham | Dogzilla |
8. | Ramón Hernández | Ocean's Blyl… |
9. | Ryan Freel | C-Town Highp… |
10. | Chris Capuano | Torre a New One |
11. | Bartolo Colón | Big Papi Don… |
12. | Derek Lowe | NOLA Crawdad… |
Round 14 |
||
1. | Frank Thomas | NOLA Crawdad… |
2. | Iván Rodríguez | Big Papi Don… |
3. | Salomón Torres | Torre a New One |
4. | Michael Barrett | C-Town Highp… |
5. | Mike Cameron | Ocean's Blyl… |
6. | Melvin Mora | Dogzilla |
7. | José Valverde | The Anal Ble… |
8. | Joe Borowski | Zeddemore's … |
9. | Austin Kearns | Italian Stal… |
10. | J.D. Drew | ephedraheart… |
11. | Marcus Giles | The Spearmin… |
12. | Chad Tracy | DarkSideofth… |
Round 15 |
||
1. | Nick Markakis | DarkSideofth… |
2. | Roger Clemens | The Spearmin… |
3. | Conor Jackson | ephedraheart… |
4. | Jeremy Hermida | Italian Stal… |
5. | Dave Bush | Zeddemore's … |
6. | Mark Teahen | The Anal Ble… |
7. | A.J. Burnett | Dogzilla |
8. | Ryan Dempster | Ocean's Blyl… |
9. | Coco Crisp | C-Town Highp… |
10. | Russell Martin | Torre a New One |
11. | Octavio Dotel | Big Papi Don… |
12. | Joel Zumaya | NOLA Crawdad… |
Round 16 |
||
1. | Jorge Cantú | NOLA Crawdad… |
2. | Luis Castillo | Big Papi Don… |
3. | Jhonny Peralta | Torre a New One |
4. | Willy Taveras | C-Town Highp… |
5. | Hank Blalock | Ocean's Blyl… |
6. | José Contreras | Dogzilla |
7. | Barry Bonds | The Anal Ble… |
8. | Rich Hill | Zeddemore's … |
9. | Morgan Ensberg | Italian Stal… |
10. | Nick Johnson | ephedraheart… |
11. | Craig Monroe | The Spearmin… |
12. | Anibal Sánchez | DarkSideofth… |
Round 17 |
||
1. | Juan Rivera | DarkSideofth… |
2. | Brad Hawpe | The Spearmin… |
3. | Bobby Crosby | ephedraheart… |
4. | Ken Griffey Jr. | Italian Stal… |
5. | Armando Benítez | Zeddemore's … |
6. | Adam Wainwright | The Anal Ble… |
7. | Bronson Arroyo | Dogzilla |
8. | Chris Duffy | Ocean's Blyl… |
9. | Plácido Polanco | C-Town Highp… |
10. | Brandon Inge | Torre a New One |
11. | Dave Roberts | Big Papi Don… |
12. | Javier Vázquez | NOLA Crawdad… |
Round 18 |
||
1. | Edwin Encarnación | NOLA Crawdad… |
2. | Tim Hudson | Big Papi Don… |
3. | Pat Burrell | Torre a New One |
4. | Moisés Alou | C-Town Highp… |
5. | Brad Penny | Ocean's Blyl… |
6. | A.J. Pierzynski | Dogzilla |
7. | Mark Prior | The Anal Ble… |
8. | Jonathan Broxton | Zeddemore's … |
9. | Carlos Quentin | Italian Stal… |
10. | John Patterson | ephedraheart… |
11. | Freddy García | The Spearmin… |
12. | José López | DarkSideofth… |
Round 19 |
||
1. | Rafael Soriano | DarkSideofth… |
2. | Ian Snell | The Spearmin… |
3. | Cliff Lee | ephedraheart… |
4. | Eric Byrnes | Italian Stal… |
5. | Curtis Granderson | Zeddemore's … |
6. | Jim Edmonds | The Anal Ble… |
7. | Gary Matthews Jr. | Dogzilla |
8. | Doug Mientkiewicz | Ocean's Blyl… |
9. | Akinori Otsuka | C-Town Highp… |
10. | John Maine | Torre a New One |
11. | Kevin Youkilis | Big Papi Don… |
12. | David DeJesús | NOLA Crawdad… |
Round 20 |
||
1. | B.J. Upton | NOLA Crawdad… |
2. | Jason Jennings | Big Papi Don… |
3. | Doug Davis | Torre a New One |
4. | Mike González | C-Town Highp… |
5. | Alex Gordon | Ocean's Blyl… |
6. | Noah Lowry | Dogzilla |
7. | Chris B. Young | The Anal Ble… |
8. | Mike Jacobs | Zeddemore's … |
9. | Tom Glavine | Italian Stal… |
10. | Joel Piñeiro | ephedraheart… |
11. | Sean Casey | The Spearmin… |
12. | Shawn Green | DarkSideofth… |
Round 21 |
||
1. | Emil Brown | DarkSideofth… |
2. | Daniel Cabrera | The Spearmin… |
3. | Akinori Iwamura | ephedraheart… |
4. | Carl Pavano | Italian Stal… |
5. | David Weathers | Zeddemore's … |
6. | Scot Shields | The Anal Ble… |
7. | Rich Aurilia | Dogzilla |
8. | Dan Johnson | Ocean's Blyl… |
9. | Ryan Shealy | C-Town Highp… |
10. | Greg Maddux | Torre a New One |
11. | Seth McClung | Big Papi Don… |
12. | Paul Lo Duca | NOLA Crawdad… |
Round 22 |
||
1. | Scott Olsen | NOLA Crawdad… |
2. | Garret Anderson | Big Papi Don… |
3. | Milton Bradley | Torre a New One |
4. | Chris Burke | C-Town Highp… |
5. | Shea Hillenbrand | Ocean's Blyl… |
6. | Terrmel Sledge | Dogzilla |
7. | Kei Igawa | The Anal Ble… |
8. | Justin Duchscherer | Zeddemore's … |
9. | Craig Biggio | Italian Stal… |
10. | Jacque Jones | ephedraheart… |
11. | Jason Varitek | The Spearmin… |
12. | Javy López | DarkSideofth… |
Round 23 |
||
1. | Scott Linebrink | DarkSideofth… |
2. | Chuck James | The Spearmin… |
3. | Mark Buehrle | ephedraheart… |
4. | Kerry Wood | Italian Stal… |
5. | Dan Wheeler | Zeddemore's … |
6. | Ricky Nolasco | The Anal Ble… |
7. | Taylor Tankersley | Dogzilla |
8. | Omar Vizquel | Ocean's Blyl… |
9. | Jonny Gomes | C-Town Highp… |
10. | Orlando Hudson | Torre a New One |
11. | Brian Giles | Big Papi Don… |
12. | Shane Victorino | NOLA Crawdad… |
Round 24 |
||
1. | Jeff Francis | NOLA Crawdad… |
2. | –empty– | Big Papi Don… |
3. | Xavier Nady | Torre a New One |
4. | Corey Hart | C-Town Highp… |
5. | –empty– | Ocean's Blyl… |
6. | Pedro Martínez | Dogzilla |
7. | Ty Wigginton | The Anal Ble… |
8. | Brian Wilson | Zeddemore's … |
9. | José Guillén | Italian Stal… |
10. | Chris Iannetta | ephedraheart… |
11. | Troy Tulowitzki | The Spearmin… |
12. | Adrián Béltre | DarkSideofth… |
2007_draft.txt · Last modified: 2018/04/26 10:55 by 127.0.0.1