2024_all_star_break
Differences
This shows you the differences between two versions of the page.
| 2024_all_star_break [2024/07/15 09:22] – created admin | 2024_all_star_break [2024/07/15 09:58] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{http:// | + | {{http:// |
| 2024 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to Dallas, Rockem Sockem checks out where they are and which player best represents each team so far. | 2024 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to Dallas, Rockem Sockem checks out where they are and which player best represents each team so far. | ||
| - | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016...that is, until last year when Fatty led at the break only to lose to BK. | + | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016…that is, until last year when Fatty led at the break only to lose to BK who was in 4th. |
| Like past years, I will pick the player who most represents your team at the break. At least it gives us something to occupy a slice of time during these days without baseball that counts….Let' | Like past years, I will pick the player who most represents your team at the break. At least it gives us something to occupy a slice of time during these days without baseball that counts….Let' | ||
| Line 9: | Line 9: | ||
| **1st Place: TIE: C-Town Highpockets: | **1st Place: TIE: C-Town Highpockets: | ||
| - | Amazingly we have a tie at the break. Both BK and your humble Commish have been in first for the vast majority of the 1st half but have done so in different ways. BK is The Champ, established blue blood and so is Witt Jr. performing like he was bred to. Commish' | + | Amazingly we have a tie at the top for the all-star |
| - | **2nd Place: Burnes When I Torkelson: Salvador Perez** | + | **3rd Place: Burnes When I Torkelson: Salvador Perez** |
| **[[http:// | **[[http:// | ||
| + | |||
| + | **4th Place: Ocean' | ||
| + | |||
| + | Mike has had a fairly solid season so far, even briefly topping the league, but the last month hasn't been kind to him and he has drifted back to 4th. Wheeler has had a solid season so far (38th overall) but the last month hasn't been kind to him he has drifted to 250th. | ||
| + | |||
| + | **5th Place: All's Bell That Ends Bell: Kutter Crawford** | ||
| + | |||
| + | On the flip-side of that coin, Eben has been on a tear the last month and has moved up to 5th place. Kutter Crawford is a big reason why as he has produced stats that make him the 24th rated player over the last 30 days. If Eben is paying attention to any of this, I am sure he loves that a Red Sox is helping his charge. | ||
| + | |||
| + | **6th Place: Little Ben's Rice: Maikel Garcia** | ||
| + | |||
| + | Vig was so happy to draft Garcia and he is producing fairly well, so has Vig's team as his flurry of Waiver wire pickups have kept him afloat in the Rockem and within striking distance. | ||
| + | |||
| + | **7th Place: TIE Honey Nut IL-Chiros: Austin Riley Zeddemore' | ||
| + | |||
| + | Just like our 1st place tie these teams got here taking separate paths. Birdie had a dynamite start to the season but after the opening week or so has been disappointing. Austin Riley hasn't been awful, but he has not produced to what Birdie or really anyone was expecting from him. Kinda sums up this 7th place team well [[http:// | ||
| + | |||
| + | **9th Place: Dogzilla: Chris Bassitt** | ||
| + | |||
| + | Donny hasn't been able to put it all together this year, even with some flashes of promise. Just like Bassitt who, if he could cut down his walks, might be able to be better than his 389th ranking. He has been rumored in trade talks, maybe that will help him and Fatty in the 2nd half. | ||
| + | |||
| + | **10th Place Least Muncy: Logan Webb** | ||
| + | |||
| + | Been a sad season so far for Moon as he has languished towards the bottom of Rockem. Logan Webb just can't seem to get it going either being ranked 241st which seems shockingly low from this consistent hurler. Tough times all around. | ||
| + | |||
| + | **11th Place: Tangled Upton Blue: Justin Turner** | ||
| + | |||
| + | Turner is ranked 654th overall, I thought he retired? Wait...I thought Don retired too!??!? | ||
| + | |||
| + | **12th Place: You Bader You Bet: Alexis Diaz** | ||
| + | |||
| + | Apparently everything Tom touches in fantasy baseball turns to crap, including this up and coming closer who is ranked 379th under Tom's tutelage. Yuck. | ||
2024_all_star_break.1721049737.txt.gz · Last modified: 2024/07/15 09:22 by admin