2023_preview2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2023_preview2 [2023/04/28 11:08] – admin | 2023_preview2 [2023/04/28 11:31] (current) – admin | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| The sea life. | The sea life. | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| 7) Anything to say to your competitors? | 7) Anything to say to your competitors? | ||
| Line 303: | Line 303: | ||
| So usually I only look at the draft and not the injuries that affect/ | So usually I only look at the draft and not the injuries that affect/ | ||
| - | {{: | + | {{: |
| Let’s look at his arms first. Can Cease, Javier, Rodon, Snell be legit number 1’s? Yes, Yes, Yes (with a new arm) and Meh (with a pitch clock). There is enough potential there to get the mouth watering and with a semi-healthy Sale waiting in the wings and a decent bullpen of Robertson, Barlow, and Mike’s boy Karinchak, he shouldn’t be hurting on the D side of things. | Let’s look at his arms first. Can Cease, Javier, Rodon, Snell be legit number 1’s? Yes, Yes, Yes (with a new arm) and Meh (with a pitch clock). There is enough potential there to get the mouth watering and with a semi-healthy Sale waiting in the wings and a decent bullpen of Robertson, Barlow, and Mike’s boy Karinchak, he shouldn’t be hurting on the D side of things. | ||
| Line 361: | Line 361: | ||
| Whatever the reason - he’s DEAD SEXY. | Whatever the reason - he’s DEAD SEXY. | ||
| - | {{https://encrypted-tbn0.gstatic.com/images? | + | {{https://media.gettyimages.com/id/ |
| + | |||
| + | {{https:// | ||
| Those three gentlemen alone should provide the commish with some pretty tasty offensive stats. We round things out with that OF - Jimenez, Stanton and Buxton (sounds like Buxom - see Jacqueline Bisset above) and the Commish could have some serious pop! I also think that Vaughn was a steal in the 10th round. I’m not crazy about Rendon as the starting 3B but I won’t be too quick to judge. Speaking of not being too quick…? | Those three gentlemen alone should provide the commish with some pretty tasty offensive stats. We round things out with that OF - Jimenez, Stanton and Buxton (sounds like Buxom - see Jacqueline Bisset above) and the Commish could have some serious pop! I also think that Vaughn was a steal in the 10th round. I’m not crazy about Rendon as the starting 3B but I won’t be too quick to judge. Speaking of not being too quick…? | ||
| Line 407: | Line 409: | ||
| Yellow. Can't believe this is a debate. If you ask for green Gatorade, you get this: | Yellow. Can't believe this is a debate. If you ask for green Gatorade, you get this: | ||
| - | {{https:// | + | {{https:// |
| 5) Stand or Sit? | 5) Stand or Sit? | ||
| Line 477: | Line 479: | ||
| Not drafting a pitcher until the seventh round gave him a pretty well rounded Bat Cave as Soto, Ohtani, Anderson, Bregman, and Teoscar give a good mix of power, avg, sb’s and O’Neill is a sexy wild card who could be great or a waste of a pick. I dig the gamble with a solid base already in place. Not so excited about picks like Escobar, Diaz and Conforto, but they can’t all be wieners. | Not drafting a pitcher until the seventh round gave him a pretty well rounded Bat Cave as Soto, Ohtani, Anderson, Bregman, and Teoscar give a good mix of power, avg, sb’s and O’Neill is a sexy wild card who could be great or a waste of a pick. I dig the gamble with a solid base already in place. Not so excited about picks like Escobar, Diaz and Conforto, but they can’t all be wieners. | ||
| - | {{: | + | {{:4d271d054068971e71ab36c131e5fd69.jpg|4d271d054068971e71ab36c131e5fd69.jpg}} |
| Let’s look at the bats to wake up Sal PereZzzzz sorry dozed off. Yawn, Pena, stretch, Kwan, roll over, France, pull up the covers. I will say Walker and Brown are two possible superstars, but will they even start the season in the majors? Not a bad squad, but just a bit dull, and in this wide open year that actually could be a plus…but not in my preview sucka… | Let’s look at the bats to wake up Sal PereZzzzz sorry dozed off. Yawn, Pena, stretch, Kwan, roll over, France, pull up the covers. I will say Walker and Brown are two possible superstars, but will they even start the season in the majors? Not a bad squad, but just a bit dull, and in this wide open year that actually could be a plus…but not in my preview sucka… | ||
| Line 521: | Line 523: | ||
| 4. From Gatorade via Twitter. Now go get your shinebox!! | 4. From Gatorade via Twitter. Now go get your shinebox!! | ||
| - | Image not found...(editors note, I am sure it said Green) | + | Image not found…(editors note, I am sure it said Green) |
| 5. Sit unless you are an animal. | 5. Sit unless you are an animal. | ||
| Line 533: | Line 535: | ||
| While Birdie' | While Birdie' | ||
| - | {{data: | + | The snake always makes for reaching, but in overall evaluation, I think Ferrari was pretty restrained. Which, again in a wide open league, could be a plus, but Devers, Tucker, Seager Abreu, Reynolds, Kirk, Arraez, Marte all strike me as safe but not really the kind of guys that win you a league. The arms are a bit more intriguing with Verlander, Castillo, Cortes, Garcia, and Lopez who all could be dynamite, but the bullpen of just Bednar, that facking Mick Finnegan and maybe May weigh it down from reaching elite pitching status to these eyes. |
| - | + | ||
| - | The snake always makes for reaching, but in overall evaluation, I think Ferrari was pretty restrained. Which, again in a wide open league, could be a plus, but Devers, Tucker, Seager Abreu, Reynolds, Kirk, Arraez, Marte all strike me as safe but not really the kind of guys that win you a league. | + | |
| - | + | ||
| - | The arms are a bit more intriguing with Verlander, Castillo, Cortes, Garcia, and Lopez who all could be dynamite, but the bullpen of just Bednar, that facking Mick Finnegan and maybe May weigh it down from reaching elite pitching status to these eyes. | + | |
| {{https:// | {{https:// | ||
| Line 545: | Line 543: | ||
| OK, let’s go to the robots and see what they say: | OK, let’s go to the robots and see what they say: | ||
| - | Here is Birdie’s draft helper who shockingly thinks that Ferrari will win the whole thing: | + | Birdie’s draft helper who shockingly thinks that Ferrari will win the whole thing. |
| Yahoo is a bit different. | Yahoo is a bit different. | ||
| Line 553: | Line 551: | ||
| Overall, here is how Yahoo! See’s it shaking out and if the robot is right (which it hasn’t been yet), this will be a blow out: | Overall, here is how Yahoo! See’s it shaking out and if the robot is right (which it hasn’t been yet), this will be a blow out: | ||
| - | | + | - Bull 105.5 |
| - | - Moon 96 | + | |
| - | - Fatone 86.5 | + | - Moon 96 |
| - | - TIE BK and McNally 80 | + | |
| - | | + | - Fatone 86.5 |
| - | - Wilson 79 | + | |
| - | - SPD 76 | + | - TIE BK and McNally 80 - . |
| - | - Ferrari 73.5 | + | |
| - | - Winston 73 | + | - Wilson 79 |
| - | - Mike 70.5 | + | |
| - | - Jay Vig 63.5 | + | - SPD 76 |
| - | - Tom 52.5 | + | |
| + | - Ferrari 73.5 | ||
| + | |||
| + | - Winston 73 | ||
| + | |||
| + | - Mike 70.5 | ||
| + | |||
| + | - Jay Vig 63.5 | ||
| + | |||
| + | - Tom 52.5 | ||
| Now what really matters (no, it doesn’t) how the Commish see’s it ending and I would say it is MUCH closer than Yahoo! thinks. | Now what really matters (no, it doesn’t) how the Commish see’s it ending and I would say it is MUCH closer than Yahoo! thinks. | ||
| Line 592: | Line 599: | ||
| 1. Bull | 1. Bull | ||
| - | I am not sure if I ever picked the same as Yahoo! Let’s check past previews… | + | I am not sure if I ever picked the same as Yahoo! Let’s check past previews…nah too much work, safe to say if we both picked Bull, there is no chance he wins… |
| + | |||
| + | Thanks for reading, I love you all. | ||
2023_preview2.1682694503.txt.gz · Last modified: 2023/04/28 11:08 by admin