2023_preview2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2023_preview2 [2023/04/21 13:41] – admin | 2023_preview2 [2023/04/28 11:31] (current) – admin | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| The sea life. | The sea life. | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| 7) Anything to say to your competitors? | 7) Anything to say to your competitors? | ||
| Line 303: | Line 303: | ||
| So usually I only look at the draft and not the injuries that affect/ | So usually I only look at the draft and not the injuries that affect/ | ||
| - | {{https://pbs.twimg.com/ | + | {{:smurf2.jpeg? |
| Let’s look at his arms first. Can Cease, Javier, Rodon, Snell be legit number 1’s? Yes, Yes, Yes (with a new arm) and Meh (with a pitch clock). There is enough potential there to get the mouth watering and with a semi-healthy Sale waiting in the wings and a decent bullpen of Robertson, Barlow, and Mike’s boy Karinchak, he shouldn’t be hurting on the D side of things. | Let’s look at his arms first. Can Cease, Javier, Rodon, Snell be legit number 1’s? Yes, Yes, Yes (with a new arm) and Meh (with a pitch clock). There is enough potential there to get the mouth watering and with a semi-healthy Sale waiting in the wings and a decent bullpen of Robertson, Barlow, and Mike’s boy Karinchak, he shouldn’t be hurting on the D side of things. | ||
| Line 353: | Line 353: | ||
| I find it interesting that our celebrated Commish and reigning champion asked me to write the preview for his team this year. Can he really be sure that I’ll be objective? Hold no grudges? It was, after all, only six months ago that I had to watch him stumble, fumble and crawl his way across the finish line to Rockem glory - putting an end to my meteoric rise from the ashes and crushing my Rockem dreams. | I find it interesting that our celebrated Commish and reigning champion asked me to write the preview for his team this year. Can he really be sure that I’ll be objective? Hold no grudges? It was, after all, only six months ago that I had to watch him stumble, fumble and crawl his way across the finish line to Rockem glory - putting an end to my meteoric rise from the ashes and crushing my Rockem dreams. | ||
| - | ADP-6oGTB9gjS-yu–zZLpmSgxyuKs0l4_rKA5-b5EJMJNY_zirDf3h9xRZEHG_57inu8po3C0nF-WVELBs5NKbAdrnC1iILvgWgfZZO17eeR8EoKeMRwgnh6COfa1Yq9TW-Q6P88Ax8t2cYX6jsNBZnitO4iRnJ4DUEAfuvXrIvwovO9enKbs8Q7u3GOULEFElxlULYYku0DD7Zo3UuiAW330ZiC8o1UxsucL3jMlvum3q0QAaYjt4CvBpAHGh-ZU6SCKakmTqQno3nscveDS-brJHAKEZ3S1lMARxiMMeRxThoh5uT0oU-RbllT7ilbnQod4mBtZb4pceYBGy2X1xwXwtFZOdCrvY-cT-qp2vxmm_JX25YiY1vXel5E8Xb6O3UAqHBl0TrzpULhM-fhE0Ra1pWbrEu0f4gC6BcBGe0XIDpvVLyAkmT_Bwe4QDOO35UH6LpY8eR-21xTs9NdlmaDFFl5jEVllhUzGNon5OHQ_tH0tCHz-03IDC02uDm1i4iZlT4DbNo8e18t1GI5KmijYDVTJgFa8mMZ5q_4Vo7S6p3lROt3zoQ2AtKEMn8mV_hI-HmhrOgIcminiQMTu062zMW8PZ72U56421fNbRwr8BXdsP4I_e_XgTkaApDyIGwefziUd9KpKxUMjzfyDHwu9Gl8h22q1yHHreKjyCIcRwCXEppqQzZVvyD7HIM92F83Tt1f_AOUEr_o7W283WQ6ybMg2vmrzBJ78yODbSgEo0x-X92PVoWQB2jt6E59Wk_PNH6BZ8if_P3xRcl2G7yURocijLWOt4UhzTbELLXD5vWdxAl-2Ax_0AcXdFdSqwca7f4vFRSl20ofRfnSdv60p7WV4SzHNFP9WYWfYSKd3n4vHc4CFz5tAX-5szW8fsKDQpt01IT3VKnlo0W1YnxfU0 | + | {{https:// |
| Yeah.. I got this. So, let’s go! | Yeah.. I got this. So, let’s go! | ||
| Line 361: | Line 361: | ||
| Whatever the reason - he’s DEAD SEXY. | Whatever the reason - he’s DEAD SEXY. | ||
| - | ADP-6oGO_4AWnBgYnpLXslWCTc2Wqk3L78yb5LidKnsrSrJb7SFecxhzg8A2ez6UvMpxmbEkMCHc4mhtJqNrH-UUDkeF9bizx0_UYCzn8btDQULCQPv8ARpovOC02VcCAgQB_x1ONY1g2XcoJmi_n8x3I_BHMtHjEWUH86HsztHuJGdRI6ie349xb0OiRZeWYi7QTi3n62qKLrkw4kpJF_-y2PqZiFIICoTz9_KnMDdisjrcm1thomCo4lzsQMwJiHKcCPFeIjNJjkd3fmSDLjZhKjRCEfmM2Shn_AV9Ya_hGKmgYtTFsmRGw-TU5Gpu_jyZaGuHBdYSKT43M8FsKn08J4C14mU7S5RoP7AjArScRL9-RPigkGDaOhRDaVCmIbqNDz02fBM5CBk00hUl72CcwosunxknqdrZ_xUteUJ5CXFvnbrHu65w_X5Gm6hccEbI1baRfiwCMBdEOIMD3K0KECbfRHxXh8XpCqP-VLkqAWFkBxyyc22yAhJ-Ai086yCJixPdo9JwaDlb1h1O9jDSQdLUXwQlDO7rfD66IKSaaiMmuNlIOVJ2i4b2l5M7FIl2x2R9ENAy-PLdwtLptc79BIWYYVO8ugKLA_LCtSR-HV8ew5y4_uNpeNh9abborJIDROJI4uY1nveZobh7cwD2ac3TwMWMknqC8EtRUEp30Dw5iNOwgaIXyyjg0wXqVU4XyzFsvE7MDvZmfXwZJx3m17vebPXZxFi9LFB2MNjKtoSkmUbkn6vN3P6jSWi9oVQ5ZlOmNrLWc1vpHod1A1W7x0HPGOYM2XlWEVI_7TqzLV_-Od71gfaALI3JiiCtP_9NxMeA7YuqoKl2dY8YWquJ1gRnoLw7tNDTtlN6XgXH5pFpiU-VKhO2NOBFcm5PSyuR1Q1wABuPSHARdvL4rwpyDlQADP-6oFHE4jOuzzrWlUKohPhxQNYPhDWgZjIFVx0o3pissznApQ_IRgPTLUPlWb8UN91wQT8YUPeC1044FyXg4pwSByV43OxmB-3SoKmSpW0r6yNeI5QrCE5mFfiDLjsHTr_HinTC3lOBXVyWZhYDqUi2zyHCnDr69WrIX0zM83IZQkIANw1_ipVleVXDO5NPi4JpK9WNAWNw3PQ233CGEhtB10AcHZYZKMPJ9buHf69IQ8DhNmd_1lY-XK21UzbBGytrsPWV_zMLp2wzA7vvwa4FDXXJQ9SfMdH1J4FyXj9tbfgY-nGeEPBkgDz-2UP4tMIiMOubGuZSWHSg4QFULRdHcMF_hGrO7XHEmHyIhv-FK1YBciHBpqTLuBQKhuvINqXa9y1gbeXR-vJIEp1fzd-mStJhcuMfQTUnS5kz9rawFJrLfGJX8z8Y_neTnrA1YuC8i-hBtqVom8QgfW29g_IP0g-R6vdP4AA27X4sY2JkeN-tj0n6x5MUptEN9w8Fy9ZNJXtuONwY-JdDzNG5xoDGXNHwAoWF0y18xZvITNxlVYzbKsbMKN1k5CCRubhp22AATvcVkRCO96caHb8KV1CrbIRrfXlYutUsAXHHDQSGn7ksQRoEiT-dnLLNby93uDr0DBNWUNeQ57koZd4fwwBRx-OTJTqJ_2HdqDFXcMuC10_xwqfQS4lAVREYU21LR9iqYGD8MG2RTjcRv6sFpBVtucfzH9MAlQc4nZvnqcaODYFoW7xC2dZtuFBWQTmnEltHn_0rVWMnhKQn4DTmiNRA2CytzlWfg8UwdzOr_k2PIkvWyAsmu-nhWpOtNtFoqpP7qPy0m3brvVG9Neqn2DZ2ZZWZMVbPJfKrLeQ5b2i9EGhU4A6i5pjKlL4JvB5LOYh90Q1HnbnznrVos4toPFroKM | + | {{https:// |
| + | |||
| + | {{https:// | ||
| Those three gentlemen alone should provide the commish with some pretty tasty offensive stats. We round things out with that OF - Jimenez, Stanton and Buxton (sounds like Buxom - see Jacqueline Bisset above) and the Commish could have some serious pop! I also think that Vaughn was a steal in the 10th round. I’m not crazy about Rendon as the starting 3B but I won’t be too quick to judge. Speaking of not being too quick…? | Those three gentlemen alone should provide the commish with some pretty tasty offensive stats. We round things out with that OF - Jimenez, Stanton and Buxton (sounds like Buxom - see Jacqueline Bisset above) and the Commish could have some serious pop! I also think that Vaughn was a steal in the 10th round. I’m not crazy about Rendon as the starting 3B but I won’t be too quick to judge. Speaking of not being too quick…? | ||
| - | ADP-6oGTiDGaQMxszbTubyIyQMRrcTw0p6xqoPEafhIX1oL2MOS9M395hIEJbXr-YkGp4TImcmViBIy5-F97fG5zpFZcpkkpVE-izxk1f3JtIxlmnCmZRjH-8ixtYKVdERitGNbEcgUFRgIza2pLDUWaK1jKK3jLMCEgPVzJ-tBL0O3nUdPbIJjUmPgxvz8rYOusFSPbLZ9NnEMXkbUwl8Kgw5g-cyA9LU8ooVe8zC_nomzPgD88IesKyjKNjzn39s5EmRGoBizxyqGv6L4cMtA_vKqZI39EDjIx0b—g-tzSYe8_5WJg04sOzYYz4d07Eensn2i4kmS7HEeLxIBOdOfusS8JWqV06b_FAhnxX8yhDa0Ot75gnwzmJ4iWCBfRRecBAG_jL13_bX6SZbuuInky7p0ki33W5TS_HaA0ceAruaYSAG4hNxdjmT-u0Uixz9an0aYf1I5kzaGKeysn6T_yyGUwvQx67xtBf2bPu6opNctumm5fxtvJzKieXvI-cC6f5tCClxGUj2UkmmjkLHv0o9lHNdz-8RqRnIwsjah0zVRmrive9Izm7popCVIYjd44o_b2Q8KQoDjCiu8jFdvOUOsGGJJgpLTk4G2_OqLvABd-JvBHugKmKhCJgZU7g_bBQnRXgrvpsppyUy6ZfV1Dyy1oHEL8iNsSzFbe7qAypIg-6KT-r0WqJ-yOjO-igaWWdsKH9B_MBqJOma5SBpmh3gyXoPH7pPW5PATMUN_HwVk5pSvCpoB9qLxRIuRFzRXxKFgPPny–Unv0VstxbtPw8F_-dfBuNr4lO-hxujTSBBiIJNntwYJGHWdhCCMTc83Vr-QUg_d0POYnaV_cdV6ey6yVZBY5GvTffprRUg9BQf4z0fKtNiuHS1MX_Tz5lb5dUdon09Ih2FzBZLEFph2s | + | {{https:// |
| I think the reigning champ could probably use a speed upgrade down the line. | I think the reigning champ could probably use a speed upgrade down the line. | ||
| Line 377: | Line 379: | ||
| As for the bullpen… this might be the first year I can say that I like my closers better than someone else’s closers coming out of the draft! | As for the bullpen… this might be the first year I can say that I like my closers better than someone else’s closers coming out of the draft! | ||
| - | ADP-6oG-YBD3NMmpwbPzjz3KjCWtYoIZcvjAeAOud_guB7EV9-AQzsz-abfgq7C3UJwjl_mnK0WT3C7mUJDy1Aq33_6DbxQ5UyLOGkyATjr5Lx97iB_02eC-k4v5tkiFZhF12fJ4dWtqty4UNZ0ypooApQrWcxUBo7Hf444Y7GkjESW0RllSrJE9hy4SIJlIbzeSebeAPpghRLWJaHWOIj4XA1ih_S5Ck0ErPA6Rdw_Rw0BkEpztfKaO3I7j-EbGOc_2bo_u4Qpij4SOvAtQDdhJ5GJCpSsfcL-3shJhz4A0N3UR_g8HRPYx82Bsd7rGOhN0WOj7QY3ubIh6AiN5yBhpegLyeRhxb7gcRVXpbCgjCZWs9PC0HS-N5kK5d8RlRflxHCNCcKyOpm3FuVnCowIyxvRD0_L1J01q-opk69oUZy-LKeY7uUVzD8XCs5p4So9xhSSWf2rBVD0EqfPae9i1jZkXR8V1eQfzDqHksVNab-VvHhNkW1z81Ay9gFjX7jzZfbe1-lnfDvYyrZ0ZYfN2EcJYUfq6vFTUjVwjcwzZ4rKaY4x8BvEx8_kvq66Zv49cLFbK_bwEWN4VIeTcKVGwhe-k5pFIwxcgP-R9cOqcvixmnGrB4Q60jW3QmqbHU2oqd3VvBuJPisBzruPSY2OQ1eGVrHTTgf6AhGHrYHsgDZ6qvE3k4nE4BIbFS7Ym-MzEfoJ3NtUXs0Ah-Hikqpq7EPNeElhMovuM2LZTqqpfrnJV-TKwMSollDYfEaP4eLaNUnSl_p9rXq88hNQy5doSepVAAwEkwqZi2-7XhidF1dWuKQusg0pW7Crnd7OuZ8h1xo7gtVDFEz6gHZK7rDjvRBTM9wtk_nOd8huAkJasu8hgUtUxZtEtccr890zWDVGt-Cehjh4iR5ZhfCdA6TuDNTo | + | {{https:// |
| Nah, SPD’s pen is pretty solid. I just wanted to point out again that I drafted two closers. Haha! Who knows which ones will even have their jobs in a month? At least he’s got the right Diaz… | Nah, SPD’s pen is pretty solid. I just wanted to point out again that I drafted two closers. Haha! Who knows which ones will even have their jobs in a month? At least he’s got the right Diaz… | ||
| - | ADP-6oFACRND5iJIY6gz4btZUgX2LK-faxTFDPPPeF2fJpI-_wKNSXYasGKTIftw24RBLzDEy8wSyUeYZTGSkqO2iyEDuS-TlXoVUD9bs9PMFWpUnF9L1jQIUmHkDoTF18BInLTUjbxJTduKeoUWvlGMrgv6gJOUGFz7hrGdIyNpo_Cln_PkfihDJl_7d5PkP6H0Kj1ZqZGjvNQBcKUYUG-zUDWU1MjIMVKzfkQVABr0cOkPX-n86l0oEE97D6mp8u6AnCljGaoWEvcI6UWYXaguCxTUlNMiRz52lkBF6L14d-bnMK4ZD5VgAF_e67vnvcolaEpA5fcE1hmbrApodrQ2JghybaHYzupu_WniMBYAYqHV9r5Lm9KiiqD6OZqNZOtgSa256qSr-AJY3TK8dKS8JRYrc9VxpyqpKrzzUUQmVf9FxWOc_qAgO4fq44jkyH1BemV6caRWHWeymqCIfCS6au20L2kbdQuY5DRK5Ql4Jgcfbo8sIQulLhdIDV9UarFTCvzxgSnPjvaqZyDiJIeiCgg6nn78WkbFOrBoIOMRTZqWKMBxRkHhymKmtNJQbutXOvZAxXvKgEPaxTkzHcK2vsUeH2yR4H7ooN2hIPlCnDkTktart6Q8eLPiqVMk0GCr8PuN9MKIkinqsuNwo-nAPDGePbLlIsPI3Im2iNxa2taIL5dq4aAZXt92ntRM9QR3nHuwb1C45bmuP-hz3yoyH4rpyGDwrfl_c–hIkSwGL9J2uNUB5TW6qfYnNEqNeXhJdmKxL2SPhlxlbU6sYwJcB-N01BZ752Takvw9WR-PtCzgg1zYrUrowon0T-jqyMJ-AAEHVBHDPLVl5cGX7d9RuxihyGJlpuDZNcaBqW8nfqjqqoXV2kEk1MwQIP3p-FK52puLlOQOaJ5SAomrQoTE3I | + | {{https:// |
| Prediction: Top 3rd. I don’t think the Commish repeats but I like his chances of not paying for meat he doesn’t eat. | Prediction: Top 3rd. I don’t think the Commish repeats but I like his chances of not paying for meat he doesn’t eat. | ||
| Line 407: | Line 409: | ||
| Yellow. Can't believe this is a debate. If you ask for green Gatorade, you get this: | Yellow. Can't believe this is a debate. If you ask for green Gatorade, you get this: | ||
| - | ADP-6oHbamkpHeXWVZ6uOIU9MmADhAgnhmrq4VvgcY4mqkCXVvLev0GVKcP1gRul-RG0Cn6zJ6MS9D0gfRsqMpXLSWhS0kw5_eSQj54ywDM_pBtol2vrobaDXITe5l9-ooZMK0pTzHum0SZBZs20iyMm_1I5GxeWFIogKMqLkEfPBR7Mo7YafEtTvtafOC7LlxXimYxBqaj20aZpZQ9XYt_gdwTIVT8Eq1RsuVcw_HNrbgUHIBulpVkGBrQsKOOQChe-6RYVhNDr9zveb4ToDDuEl8mMKR_8UBDne4F5YRvrlypI9xia2z2O8Jjmfmu04AU5fb_-36NmVZduBYAK2eWM5KOdLYVh_GRuuyH90e0OnTJSh1grYNzhIsg5m4VnlfuehpuIlfugTgT4mmdhLgE2o1x8IMv5pWfEfyeaks2X1amyJP0hNAlaQIruI8KX808dUq9ItdshnBFXkuxnbYVupuZljUR8LOfIPWP7a7mlMbQBPMqK7JcwudziT-8RV-4ybg9w0IwShpnuqGFwUnSlrTmCWaQyKRfGDq0e81-kGCkCOHpCmW9wy9cX3FseQq4BV_ZF0eZuXDF7jRnOEp3tsvlbhnuX3TN44ncF-5of76wHLgzPV-SkZDMcWfZwNoCKYkD16WvJS69tAL98DsKjkRUF2lIGdvUczv0JCcZnpLxLHJ_EUCMnZZuNchk0G-6pyCsoao99iX7zQPgBqsM9EsTn71P210bsbojNMCZfMMh0KVKiE_MAH-XilZgmi-LdFolCMrD_jMPC1JNbDHZYQWVuCl7U-sccmB5uFJ-PV1GlacB_K-ECZy8BtqmUOi4Lk_S_oxvJxq8IuXy-QK2zzDXj65qmaWQOBwWV6RKvCPK5wN1e5JNq4wKSxTLqnEUSsiR-6q06zS2xHZrJMqgq7gs | + | {{https:// |
| 5) Stand or Sit? | 5) Stand or Sit? | ||
| Line 425: | Line 427: | ||
| The Champ just keeps drafting teams that I like, steady across the board and def with a legit shot to win the league. I know I usually work up to predictions with these, but there is not a lot to make fun of here. Safe 1st round stat filler (Jose), Top arm (Sandy), solid combo of power and speed guys (Olson, Wander, Garcia, Gimenez, McCarthy) and a good mix of SP’s (Urias, Triston, Peralta) and CL’s (Duran, Leclerc and maybe Phillips). I think BK’s team is going to be good..blah blah blah. Had a great time with him in Miami…insert joke here..so let’s try something. | The Champ just keeps drafting teams that I like, steady across the board and def with a legit shot to win the league. I know I usually work up to predictions with these, but there is not a lot to make fun of here. Safe 1st round stat filler (Jose), Top arm (Sandy), solid combo of power and speed guys (Olson, Wander, Garcia, Gimenez, McCarthy) and a good mix of SP’s (Urias, Triston, Peralta) and CL’s (Duran, Leclerc and maybe Phillips). I think BK’s team is going to be good..blah blah blah. Had a great time with him in Miami…insert joke here..so let’s try something. | ||
| - | ADP-6oGPO8dioxpYd7hIcnf3Ys6Smmn3kBdkdPxc-WH2YYaCk0oks-4t4zy8kF3kZrnSt9t2Mp9cWE2rmbsGP77fwtY7yXVYxXs-fTewf_fmG_nRqnCg8Sp5WkTGEvKkVrE44B0iipL7o5krQe3KfxLy31OkOzvnNs_I7rROLrDAUclKod1YN5uCCWAteo-DEOUpKFWdZEgmozsokRWYa7_oE5irdKFQ04sXonGb1nkoEUCkBFh58abASVw3_QNxlFycnZmVJkyRmlj7UHcBKxX8r1cNUsESfe7CCI5OgkCabkjX26LAddTMHQK31OkEDuL-Nqg2PSh7eNaO8jncKQ8WX6-DJzC77GHdBNDjQ-_jYW2WSiPmvjW1fM2abjBrwGnFpa3sy2x5L-78Y7pHfWCcuHKzdI3Ih_iJEnWWuDLwbCVB0fKPh5lpSJK-bpyAAItFM9Fh0IoAsxwp3Y2z_ctk-gIUWpwLn5oUs6-UdEQrF6DD6PvziShYvdQkXcqGQts4zFY5Jf_Ce4zZBbQzk5X93Gk4XKrrKEDmsMd7-pPFSrU3cCelkYcZaOkuXN4fumlShPYwYa-h7InY6MGKTPCO-rTKnzKocvZgIhA-g91GGziN4dgZO6B_s4sMhV341MGvfnznCL_vL2AOycHfopGO5yS7xD_VK-bEuicC7dMbuxCRFO2bbZjzGFcY66z7LtDxLw6owzJNJINdtuf8NcYshSF4yeN5r_ClRiV1ZsDeAry3y35RCT6vz5DbZOC_qmMBAkAR0VHGUfiJVRCvBvsawxlHMjdHKFrvBFsAuSUFLNDIub7n3-ur80JiAkj_57XGZADEmXrgexzJCzH3z1nSYA6X5RPKbfZnTdbM5X_Ub25WtEN0nF8lMSZAGrVlav9rz22Vdjl8g2kU2wdvZC6ESy4 | + | {{https:// |
| Do people read everyone’s previews? I am not sure, do they just skip to theirs? Who should I test this with, let’s say Fatone. Donny, if you are reading this, text everyone in the league on either chain your favorite hip-hop song with no context. | Do people read everyone’s previews? I am not sure, do they just skip to theirs? Who should I test this with, let’s say Fatone. Donny, if you are reading this, text everyone in the league on either chain your favorite hip-hop song with no context. | ||
| Line 477: | Line 479: | ||
| Not drafting a pitcher until the seventh round gave him a pretty well rounded Bat Cave as Soto, Ohtani, Anderson, Bregman, and Teoscar give a good mix of power, avg, sb’s and O’Neill is a sexy wild card who could be great or a waste of a pick. I dig the gamble with a solid base already in place. Not so excited about picks like Escobar, Diaz and Conforto, but they can’t all be wieners. | Not drafting a pitcher until the seventh round gave him a pretty well rounded Bat Cave as Soto, Ohtani, Anderson, Bregman, and Teoscar give a good mix of power, avg, sb’s and O’Neill is a sexy wild card who could be great or a waste of a pick. I dig the gamble with a solid base already in place. Not so excited about picks like Escobar, Diaz and Conforto, but they can’t all be wieners. | ||
| - | ADP-6oGTD_Z3bF3z2LeYDlYLmuT1mAhSLjaxKqIm735kZguc-Su9zlIdj6hAn4j-9ox9j9keFJBCplL8uLKibu4P0KdzOUs4FDF1MjnA5K9fiiceii1JC6lHwn-VCd2Oj2XjHu4ipkLAnU6TCBHs4BlnFbMp04LY_3NJHGntrT13qoC6tkKCQbGpNbVAzjZqPTUm-xar_Eo1LGnTKDEawvD-R7X7v7xKQWG3XTNpmNGqAT9UBjVU4fFx4cOBglvYdgFVE3wgxhtcFI1n6nQ-7tTfyTJ0vlSuNPEalPK3Gc0W9lcTrsWNadfTJphYmhc6giHwshlgWP_rnzRwoydFJN5yMH7ZiwWIOzGq6s1ZozQf_0mVHCn-xBprLZY_BnajwnVIl0IQPBTK4EqHEoRk3rlHPsDBxfMrYWJSdqkhiB82RDX0lkGUbQ3oxnmCl-opb_GnB8NcBJhtBLHshVCnjwdhFL9BdTKoxHjVqurjtIjYbd0yy9HXpP7zdY1PZOfsTp4ARwzaOCBCLdFcBkKgb61Ld8kmH6n_CxFP0yNFPEgRHunu1_UnHt-0hJprbwZafvBH8N4inz0T3XUo6gWriIiW5WJf6HEbEDqlWfPNQhai9wEgN_2quG-VVzmlIImM5H3x3LFwX1JfPTVIiN4qgjtVPtj88Iqk4YDDBUre4j8H5lyn6DJMP3eeHeNppEJVWZM9wH9gDnZl-wL4e_4viwod-2pNARX7YZscZDhbgKtxyyixG_fnyD4KFsdMFXcNVkETItG4W9krjwyIS8EF612bPqCwbnK9xi3cfytzy5LUghi3XP8Q2AlNRzlnj39nL-oBcMRHtNHanyEKIVcYoo6yUs2Jk2JIUNUP-Uoms2dUkD1J4cRY_SDWFFKSwCmZLmQBgsrT4LSIbPNklezGQs7Aq0g | + | {{: |
| - | On the arms side, a touch more dicey but still OK, Yu, Webb are good almost aces and the bullpen of Doval, Munoz and Graterol (green not yellow) could be a sneaky great pen. The real crux of the arms land via Chicago as Lynn and Giolito | + | Let’s look at the bats to wake up Sal PereZzzzz sorry dozed off. Yawn, Pena, stretch, Kwan, roll over, France, pull up the covers. I will say Walker |
| - | __**Commish Prediction: | + | Commish Prediction: |
| - | Moon: | + | Vig: |
| - | 1) How would you rate your draft (feel free to create your own scale)? | + | 1. Oof. Kevin Garnett was given advice from Jorda and told to retire when "he didn't recognize anything anymore" |
| - | 9 out of 12 because that's how many team owners showed up. | + | 2. I feel like this question is usually the same answer for me. Maybe not. I was stoked to get Anthony volpe because |
| - | 2) One pick you were stoked about, one you should have changed? | + | 3. I dunno. I like em all? I like Wilsons team because it is so chock full of yankees. And Bieber and strider I dont see a clear favorite |
| - | Stoked about all the N/A picks. Walker, Grissom. Its my Trout with the last pick then drop redemption tour. McClanahan as my first pitcher was good, but I would have taken Oneil Cruz if Tom hadn't right before me. | + | 4. Not sure what this means but yellow can suck a dick. Reminds me suburbia in the 70s. In a bad way. Green baby green!!!! 420 is comin!! |
| - | 3) Whose team are you most impressed with? | + | 5. Stand for music Sit for most of the rest |
| - | Bulls team is pretty balanced. Love his pitching. Judge and half of the Orioles on offense. Has anyone won out of the first pick yet? | + | 6. It's efficiency haha. And my squeaky toy making screw crew laugh. |
| - | 4) Green or Yellow? Can't remember what my stance was live (might have taken opposite opinion just to be a dick) but its yellow. | + | 7. If there is a summer pool party we can do in NY or CT, WE SHOULD. LOVE U |
| - | 5) Stand or Sit? | + | Commish’s Take: Back in 2003, your humble Commish drafted Eric Hinske in the 4th round. The pick was notoriously bad, earning an award for the biggest bust to be named after him. However, he was reigning Rookie of the Year…Ladies err Gentlemen, I submit to you, the worst pick in Rockem History, Anthony Volpe in the 7th Round of Rockem 22. Will he make the Opening Day Roster? Doubtful (Editor' |
| - | Stand for sure. | + | Listen, I will confess I thought Vig was on to something after his first four rounds, I like all of the picks of Yordan (broken hand), Tatis (cheater), Max (insane) and Woodruff (umm looks doughy?) but Varsho was shaky and then Volpe…the cliff was well and good jumped off of. Tom’s draft last year was straight up Woof, but Vig may top him this year. ADP- |
| - | 6) Favorite part of the trip/draft experience? | + | {{https://media2.giphy.com/media/aRr0zGv8fp1Tuw9Ggr/giphy.gif? |
| - | + | ||
| - | Beisbol is life, and even better when its in the company of Rockem peeps. The WBC atmosphere was electric. Sign me up every time. | + | |
| - | + | ||
| - | ADP-6oFapfWHrB-r1GlInc4xryjeNuMumnrgAcnWPZcydXy6kSnp4o_xAC5WaZmqvIvxckiduZIUvUJ3uutVas8_UpURivhpFyvxbvp7gLXy-sarGsIFNYTnbe3wdTyI0kMoaUiuU4vBFgze_WRp1iVSwQepfdhlm6w4pQuBYN7mMkvXFdpsU38TNMXRbqVlEuG0cTWiBHdguf_kbtsFlEoGQXXi6FXT4RMqbYTZCuRCrafoQ4DX1hsRX4CHyhlLIM-GYUzvuX2PuyLia2zvoQlWT_toTAQ6XaqlmFGxUfFO6os-w8kA-C-CrMTExUtGpzWeoDjD51hPxVLX5IKSFhXHamgWTKVmdGF7C7zCJPlKX3eVWPwKBNZq362vvw0x3cxeLRFrkzthVJKLdbwb2CeNdL_jUWpM7lDuK4jkzm3HbZTfzH3nciJTHmGPSv2j3BLsbdSHl2LBfKT3nQi1lKE0Vs3cUbOLr__0D31-uIdXQlPg-eFtBAVxayXkD7vLZ8zRfTSglEd1nAH5OUnmQuIcDDzAHkpDPdnALT3w-7cmgyvLz273o0zmadnEE05-rNeB2_TCSGyUHC80azmmneRcZnq4z18JNGfMO6Fvzqt–PGtz_eAH8qma5NyVY_E30iSVbEQEob5sv6gcW9ZRUVWRSp4BJcfyGG6O5sG2G5K0TNJW-Qg4-dRrZU0AFSaPjNCzLWM9rg8UPWgMuYPFGB5GD4WvZJDkj97_uXZ-nsZCFgoSDJoVdCjWQ_OtQjZ3SHKVar1p_nTjw8kKRkUzCqmvMBCY5ecPvTMiidH6WKItZwgAb-zgVSHqu20PaOGY-95Fp4u1UVPXJOJqPpmWbgjU58LYn5mStySvqTIxgsmjs94BAZamYNjbjRe_XE_DGaYEEVGTO90urwoZvx2C62Mktc 7) Anything to say to your competitors? | + | |
| A collection of very iffy bounce backs (Bellinger, Kimbrel, Ozuna, Suarez) and a bunch of never was (Senga, Vargas, Kelenic, Torkelson) is a brutal combo. Vig’s taking on so much risk he is making Winston’s job look safe…too soon? | A collection of very iffy bounce backs (Bellinger, Kimbrel, Ozuna, Suarez) and a bunch of never was (Senga, Vargas, Kelenic, Torkelson) is a brutal combo. Vig’s taking on so much risk he is making Winston’s job look safe…too soon? | ||
| Line 525: | Line 523: | ||
| 4. From Gatorade via Twitter. Now go get your shinebox!! | 4. From Gatorade via Twitter. Now go get your shinebox!! | ||
