2023_all_star_break
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2023_all_star_break [2023/07/10 13:18] – created admin | 2023_all_star_break [2023/07/10 14:45] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| 2023 All-Star Break | 2023 All-Star Break | ||
| - | {{: | + | {{: |
| - | 2022 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to Seattle, Rockem Sockem checks out where they are and which player best represents each team so far. | + | 2023 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to Seattle, Rockem Sockem checks out where they are and which player best represents each team so far. |
| It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016 (Just jinxed Fatone). Back in 2016 we were all so much happier…maybe….anyway, | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016 (Just jinxed Fatone). Back in 2016 we were all so much happier…maybe….anyway, | ||
| Line 9: | Line 9: | ||
| Like past years, I will pick the player who most represents your team at the break. At least it gives us something to occupy a slice of time during these days without baseball that counts….Let' | Like past years, I will pick the player who most represents your team at the break. At least it gives us something to occupy a slice of time during these days without baseball that counts….Let' | ||
| - | 1st Place Dogzilla: | + | __**1st Place Dogzilla: |
| - | Fatty has been dominate the first half of the season and so has Acuna, first place and top rated player. | + | Fatty has been dominate the first half of the season and so has Acuna, first place and top rated player. Acuna will be the MVP and Fatty will likely be Rockem Champ for the first time. Unless he blows this huge lead….or Acuna blows out that knee… |
| - | 2nd Place Pootie Turang: Felix Bautista | + | __**2nd Place Pootie Turang: Felix Bautista**__ |
| - | Jeff has been pretty much up in the top three most of the season, and Bautista has been one fo the best closers in the game, but still it is a bit surprising. | + | Jeff has been pretty much up in the top three most of the season, and Bautista has been one of the best closers in the game, but still it is a bit surprising. |
| - | 3rd Place Brutus The Scwarber Beefcake: Will Smith | + | __**3rd Place Brutus The Scwarber Beefcake: Will Smith**__ |
| - | Mike has had a season a lot like Jeffe' | + | Mike has had a season a lot like Jeffe' |
| - | 4th Place TIE Ka' | + | __**4th Place TIE Ka' |
| - | BK is always in the mix, but this season has been up and down for him. Lately it has been all up though as he moved into a tie with Moon for the first loser spot in Rockem right at the break. Suwinski has been lights out lately and that has helped BK. A touch different for Moon and Machado as they were asleep for most of the first half but have woken up lately. | + | BK is always in the mix, but this season has been up and down for him. Lately it has been all up though as he moved into a tie with Moon for the first loser spot in Rockem right at the break. Suwinski has been lights out lately and that has helped BK. A touch different for Moon but he made it easy for me with Machado as both were asleep for most of the first half but have woken up lately. Machado is ranked 112th overall but 12th over the last month. That will play. |
| - | 6th THREE WAY TIE: Jung Yard Dog, Honey Nut IL-chiros and Hillybilly Jim Rice | + | __**6th THREE WAY TIE: Jung Yard Dog - Aaron Nola, Honey Nut IL-chiros- Pablo Lopez and Hillybilly Jim Rice - Emmanuel Clase**__ |
| + | |||
| + | The top of the league is tied in many ways, Bull and the Commish have had pretty much the same pattern during 2023. Both were in the top three for much of the first half, yet the last few weeks/ | ||
| + | |||
| + | __**9th Bam Bam Biggio - Starling Marte**__ | ||
| + | |||
| + | Here is the section of the league that have yet to really get it going in 2023. Donny has been stuck in neutral, as has his beloved Starling Marte. There is clearly still time for both Marte and Don as both proved just last year. | ||
| + | |||
| + | __**10th Go ahead Maeda my day - Daulton Varsho**__ | ||
| + | |||
| + | Vig has had his stops and starts this year, but can't get it completely together, like his starting catcher Varsho. I should say I thought Jay's draft was epically bad so maybe 10th isn't the worst? That said…Varsho doesn' | ||
| + | |||
| + | __**11th Sandy Kou Kou B Fax - Tim Anderson**__ | ||
| + | |||
| + | Guess how many HR's Anderson has at the All-Star Break while batting 274 times? Whatever you guessed, guess lower. Zero. A big, fat, zero. Just like Tom's Rockem season in 2023. | ||
| + | |||
| + | __**12th All's Bell That Ends Bell - DJ LeMahieu**__ | ||
| + | |||
| + | You thought Tim Anderson was having a rough season? DJ is ranked 919th overall with basically the same number of at bats as Anderson. I really hope Wilson' | ||
2023_all_star_break.1689009505.txt.gz · Last modified: 2023/07/10 13:18 by admin