2022_all_star_break
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2022_all_star_break [2022/07/18 11:12] – admin | 2022_all_star_break [2022/10/06 13:51] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| 2022 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to LA, Rockem Sockem checks out where they are and which player best represents each team so far. | 2022 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to LA, Rockem Sockem checks out where they are and which player best represents each team so far. | ||
| - | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016 (Just jinxed myself). Back in 2016 we were all so much happier...maybe....anyway, Winston blew that lead and Birdie ending up winning after being in 5th place, 13.5 points back, so there is still hope for all…kinda…Your commish hasn't been in first place at the ASB since 2012. I lost that one to BK by a whopping 21.5 points so yeah…Rockem is never over until it is over, and we got just under a half a season to go. | + | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016 (Just jinxed myself). Back in 2016 we were all so much happier…maybe….anyway, Winston blew that lead and Birdie ending up winning after being in 5th place, 13.5 points back, so there is still hope for all…kinda…Your commish hasn't been in first place at the ASB since 2012. I lost that one to BK by a whopping 21.5 points so yeah…Rockem is never over until it is over, and we got just under a half a season to go. |
| - | <font 14px text-align: | + | <font 14px text-align: |
| **1st Place: Yu Out of 3 Ain't Vlad - SPD - Dansby Swanson Ranked 12th Overall.** | **1st Place: Yu Out of 3 Ain't Vlad - SPD - Dansby Swanson Ranked 12th Overall.** | ||
| Line 11: | Line 11: | ||
| The former first overall pick hasn't lived up to the hype in his career, but has had all the talent in the world and has finally put it together in the first half. Like the highly touted commish who always hovers but never wins. Could this finally be the year again after 20 long ones? Possibly. | The former first overall pick hasn't lived up to the hype in his career, but has had all the talent in the world and has finally put it together in the first half. Like the highly touted commish who always hovers but never wins. Could this finally be the year again after 20 long ones? Possibly. | ||
| - | **2nd Place: Ekectric Uncle Sams - Jay Vig - Aaron Judge 1st Overall** | + | **2nd Place: Ekectric Uncle Sams - Jay Vig - Aaron Judge 1st Overall** |
| - | Judge has been the MVP of Rockem so far (because Ohtani is 2 people somehow) and Vig was in first place for a while during the first half. As it stands at the ASB he is still only a few points away with many categories being tied, or a going decimal points deep and Vig is certainly a strong favorite to bring home his first title ever. Judge is on the verge of signing for a billion dollars...which is more impressive? Tough call. | + | Judge has been the MVP of Rockem so far (because Ohtani is 2 people somehow) and Vig was in first place for a while during the first half. As it stands at the ASB he is still only a few points away with many categories being tied, or a going decimal points deep and Vig is certainly a strong favorite to bring home his first title ever. Judge is on the verge of signing for a billion dollars…which is more impressive? Tough call. |
| **3rd Place: 2 Legit 2 Witt - Jeff Winston - Bobby Witt Jr 45th Overall** | **3rd Place: 2 Legit 2 Witt - Jeff Winston - Bobby Witt Jr 45th Overall** | ||
| Line 25: | Line 25: | ||
| **5th Place: C-Town Highpockets - BK - Julio Urias 90th Overall** | **5th Place: C-Town Highpockets - BK - Julio Urias 90th Overall** | ||
| - | Speaking of scared...BK has an odd squad. Lot of over performing players (Alcantara, Cron) lot of underperforming players (Woodruff, Kimbrel) injuries etc all play a part, but BK is doing what BK does, hanging around, with the possibility of Tatis lurking...if everything clicks would anyone be surprised if he won? Just like would anyone be surprised if Dodgers win the World Series and Urias plays a major part yet again? | + | Speaking of scared…BK has an odd squad. Lot of over performing players (Alcantara, Cron) lot of underperforming players (Woodruff, Kimbrel) injuries etc all play a part, but BK is doing what BK does, hanging around, with the possibility of Tatis lurking…if everything clicks would anyone be surprised if he won? Just like would anyone be surprised if Dodgers win the World Series and Urias plays a major part yet again? They do what they do… |
| **6th Place: Honey Nut Ichiros - Ferrari - Joe Musgrove 53rd Overall** | **6th Place: Honey Nut Ichiros - Ferrari - Joe Musgrove 53rd Overall** | ||
| - | [[http:// | + | [[http:// |
| **7th Place Canha Montana - Moon - Jared Walsh - 327 Overall** | **7th Place Canha Montana - Moon - Jared Walsh - 327 Overall** | ||
| - | Sort of the same situation as Birdie, where Moon played really well to start making lots of noise but plummeted recently. | + | Sort of the same situation as Birdie, where Moon played really well to start, making lots of noise, but plummeted recently. Unlike Birdie here is where the line seems to be drawn in Rockem this year… It becomes a lot harder to see a jump back into the championship or free eats conversation from 7th on down. 84 points for Bird and 71.5 for Moon is a wide gulf. At the end of May Moon was in 2nd place. Now 7th. Walsh may be 327 overall but he has been 1026 the last month…Yippy-Ki-Ouch! |
| **8th Place Bat Out Of (Josh) Bell - Wilson - Trey Mancini 177th Overall** | **8th Place Bat Out Of (Josh) Bell - Wilson - Trey Mancini 177th Overall** | ||
| - | Wilson has his usual collection of Rockies/ | + | Wilson has his usual collection of Rockies/ |
| **9th Place Ridin Lowe and Drury - Bull - Lucas Giolito 617 Overall** | **9th Place Ridin Lowe and Drury - Bull - Lucas Giolito 617 Overall** | ||
| - | This one ties into a few layers. | + | This one ties into a few layers. [[http:// |
| **10th Place Tangled Upton Blue - McNally - Charlie Morton 390 Overall** | **10th Place Tangled Upton Blue - McNally - Charlie Morton 390 Overall** | ||
| - | Speaking [[http:// | + | Speaking [[http:// |
| **11th Place Ocean' | **11th Place Ocean' | ||
2022_all_star_break.1658157127.txt.gz · Last modified: 2022/07/18 11:12 by admin