2022_all_star_break
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2022_all_star_break [2022/07/18 09:49] – created admin | 2022_all_star_break [2022/10/06 13:51] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{: | + | {{: |
| - | **2**022 | + | 2022 All-Star Break arrives a few weeks after the halfway point of the season and while the greatest players head to LA, Rockem Sockem checks out where they are and which player best represents each team so far. |
| - | **It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016. Winston blew that lead, Birdie ending up winning after being in 5th place over, 13.5 points back, so there is still hope for all…kinda…Your commish hasn't been in first place at the ASB since 2012. I lost that one to BK by a whopping 21.5 points so yeah...Rockem is never over until it is over, and we got just under a half a season to go. ** | + | It is also good to remember that the person leading at the ASB has gone on to win RS every year since 2016 (Just jinxed myself). Back in 2016 we were all so much happier…maybe….anyway, |
| - | <font 14px text-align: | + | <font 14px text-align: |
| - | 1st Place: Yu Out of 3 Ain't Vlad - SPD Dansby Swanson Ranked 12th overall. | + | **1st Place: Yu Out of 3 Ain't Vlad - SPD - Dansby Swanson Ranked 12th Overall.** |
| + | |||
| + | The former first overall | ||
| + | |||
| + | **2nd Place: Ekectric Uncle Sams - Jay Vig - Aaron Judge 1st Overall** | ||
| + | |||
| + | Judge has been the MVP of Rockem so far (because Ohtani is 2 people somehow) and Vig was in first place for a while during the first half. As it stands at the ASB he is still only a few points away with many categories being tied, or a going decimal points deep and Vig is certainly a strong favorite to bring home his first title ever. Judge is on the verge of signing for a billion dollars…which is more impressive? Tough call. | ||
| + | |||
| + | **3rd Place: 2 Legit 2 Witt - Jeff Winston - Bobby Witt Jr 45th Overall** | ||
| + | |||
| + | Will go with the team namesake here. Both Jeff and Witt have been excellent this year, Winston topped the league early and has been in contention throughout. Witt is one of the brightest young players in MLB and clearly one of the brightest on the Royals, as he seems to be one of the few who is vaccinated. | ||
| + | |||
| + | **4th Place: Dogzilla - Fatone - Ryan Pressly 125th Overall** | ||
| + | |||
| + | Fatone started out a bit rocky like Pressly, but over the last month Pressly is rated 40th overall and like Fatone has pulled himself up to elite levels. Donny is doing things a bit differently this year after decades of no closers, will it work out with the likes of Pressly leading the charge? I personally hope not, but can't say I am not scared of the surging Dogzilla. | ||
| + | |||
| + | **5th Place: C-Town Highpockets - BK - Julio Urias 90th Overall** | ||
| + | |||
| + | Speaking of scared…BK has an odd squad. Lot of over performing players (Alcantara, Cron) lot of underperforming players (Woodruff, Kimbrel) injuries etc all play a part, but BK is doing what BK does, hanging around, with the possibility of Tatis lurking…if everything clicks would anyone be surprised if he won? Just like would anyone be surprised if Dodgers win the World Series and Urias plays a major part yet again? They do what they do… | ||
| + | |||
| + | **6th Place: Honey Nut Ichiros - Ferrari - Joe Musgrove 53rd Overall** | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | **7th Place Canha Montana - Moon - Jared Walsh - 327 Overall** | ||
| + | |||
| + | Sort of the same situation as Birdie, where Moon played really well to start, making lots of noise, but plummeted recently. Unlike Birdie here is where the line seems to be drawn in Rockem this year… It becomes a lot harder to see a jump back into the championship or free eats conversation from 7th on down. 84 points for Bird and 71.5 for Moon is a wide gulf. At the end of May Moon was in 2nd place. Now 7th. Walsh may be 327 overall but he has been 1026 the last month…Yippy-Ki-Ouch! | ||
| + | |||
| + | **8th Place Bat Out Of (Josh) Bell - Wilson - Trey Mancini 177th Overall** | ||
| + | |||
| + | Wilson has his usual collection of Rockies/ | ||
| + | |||
| + | **9th Place Ridin Lowe and Drury - Bull - Lucas Giolito 617 Overall** | ||
| + | |||
| + | This one ties into a few layers. [[http:// | ||
| + | |||
| + | **10th Place Tangled Upton Blue - McNally - Charlie Morton 390 Overall** | ||
| + | |||
| + | Speaking [[http:// | ||
| + | |||
| + | **11th Place Ocean' | ||
| + | |||
| + | Could go a lot of ways with this one, almost put the always injured Mondesi as the representative player because Mike has been broken all year, but Baez is a good fit as someone with so much potential who just has fallen off a cliff in Detroit Rock City. The OB's won the whole thing last season, but that is why Rockem is Rockem, gotta start from scratch and a lot of Mike's gambles have not paid off in the slightest. Just like D-town' | ||
| + | |||
| + | **12th Place Too Much Muncey Business - Tom - Jacob deGrom Ranked 2266** | ||
| + | |||
| + | deGrom has not played this year. Tom hasn't either. | ||
2022_all_star_break.1658152146.txt.gz · Last modified: 2022/07/18 09:49 by admin