2021_all_star_break
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2021_all_star_break [2021/07/12 10:11] – admin | 2021_all_star_break [2021/07/12 10:13] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | There is still a lot of room for movement as the categories and standings are very very close. However, here is a great factoid form this very wiki....the last 3 years we have had an all-star break ([[http:// | + | There is still a lot of room for movement as the categories and standings are very very close. However, here is a great factoid form this very wiki….the last 3 years we have had an all-star break ([[http:// |
| - | {{https:// | + | {{https:// |
| Like past years, I will pick the player who most represents your team at the break. At least it gives us something to do during these days without baseball that counts….Let' | Like past years, I will pick the player who most represents your team at the break. At least it gives us something to do during these days without baseball that counts….Let' | ||
| - | 1st Place. Ocean' | + | **1st Place. Ocean' |
| Drafted to be Mike's ace and doing the dirty work ([[https:// | Drafted to be Mike's ace and doing the dirty work ([[https:// | ||
| - | 2nd Place C-Town Highpockets - Ronald Acuna Jr. - Ranked 4th Overall | + | **2nd Place C-Town Highpockets - Ronald Acuna Jr. - Ranked 4th Overall** |
| BK has had a fantastic season so far, sticking in the top 2 for most of it. He always is at the top (even though [[http:// | BK has had a fantastic season so far, sticking in the top 2 for most of it. He always is at the top (even though [[http:// | ||
| - | 3rd Place Honey Nut Ichiros - Joe Musgrove - Ranked 57th Overall | + | **3rd Place Honey Nut Ichiros - Joe Musgrove - Ranked 57th Overall** |
| Jumping out to a huge lead Ferrari looked like he would " | Jumping out to a huge lead Ferrari looked like he would " | ||
| - | 4th Place - They Might Be Bryants - Nick Castellanos - Ranked 7th Overall | + | **4th Place - They Might Be Bryants - Nick Castellanos - Ranked 7th Overall** |
| - | McNally has been swatting like a mad man and pitching like a clinically insane person. While there wasn't a perfect fit for a player to represent his team, I went with Castellanos because while he is a semi surprise at having a great season, we all know the kid can hit but did anyone think he could hit this well? Also, he has dropped off as of late (77th overall last month) and so has Don, but not enough to be truly worried. Don has a ton of surprises among his bats (McCutchen, Rys, Salvatore, even Vlad) but they don't truly represent his squad as TheyMightBeBryants looked pretty good when they were drafted and they look pretty good now. | + | McNally has been swatting like a mad man and pitching like a clinically insane person. While there wasn't a perfect fit for a player to represent his team, I went with Castellanos because while he is a semi surprise at having a great season, we all know the kid can hit but did anyone think he could hit this well? Also, he has dropped off as of late (77th overall last month) and so has Don, but not enough to be truly worried. Don has a ton of surprises among his bats (McCutchen, Rys, Salvatore, even Vlad) but they don't truly represent his squad as TheyMightBeBryants looked pretty good when they were drafted and they look pretty good now. |
| - | 5th Place - They Don't Dansby No' Mo - Ramon Laureano - Ranked 138th Overall | + | **5th Place - They Don't Dansby No' Mo - Ramon Laureano - Ranked 138th Overall** |
| A fairly solid season so far for the defending champ as he has pushed his way towards the top and while bouncing around a bit lately has finished in the top half of the league at the ASB. They Don't Dansby No' Mo has had an odd season from his players lots of VERY pleasant surprises (Gausman, Means, Garcia and Walsh) and VERY disappointing let downs (Bellinger, Springer). I went with Laureano because I feel like Jeff always drafts him and you know what you are going to get with him. He was ranked 129 to start, giving you a 138 overall season and Jeff is staying in the hunt like usual. | A fairly solid season so far for the defending champ as he has pushed his way towards the top and while bouncing around a bit lately has finished in the top half of the league at the ASB. They Don't Dansby No' Mo has had an odd season from his players lots of VERY pleasant surprises (Gausman, Means, Garcia and Walsh) and VERY disappointing let downs (Bellinger, Springer). I went with Laureano because I feel like Jeff always drafts him and you know what you are going to get with him. He was ranked 129 to start, giving you a 138 overall season and Jeff is staying in the hunt like usual. | ||
| - | 6th Place - Big Like A Ginkel - Jose Abreu - Ranked 63rd Overall | + | **6th Place - Big Like A Ginkel - Jose Abreu - Ranked 63rd Overall** |
| Kind of like Jeff's player pairing, I picked Abreu for my team because you kinda know what you are going to get with Abreu, but this year he is just slightly down from his normal pace. My team was definitely going to hit but the pitching has been a dumpster fire. I had predicted a middle of the pack finish and that is what I am on target for but if Abreu can get back to last years MVP pace and my pitchers can return from the depths of hell, I could still make a move. | Kind of like Jeff's player pairing, I picked Abreu for my team because you kinda know what you are going to get with Abreu, but this year he is just slightly down from his normal pace. My team was definitely going to hit but the pitching has been a dumpster fire. I had predicted a middle of the pack finish and that is what I am on target for but if Abreu can get back to last years MVP pace and my pitchers can return from the depths of hell, I could still make a move. | ||
| - | 7th Place - ephedraheartstoppers - Gerrit Cole - Ranked 20th Overall | + | **7th Place - ephedraheartstoppers - Gerrit Cole - Ranked 20th Overall** |
| - | Moon has been on a roller coaster ride all season, early on reaching free eats heights then dipping to regulation like depths until a recent massive upswing....just like Cole's insane Sticky Stuff season. | + | Moon has been on a roller coaster ride all season, early on reaching free eats heights then dipping to regulation like depths until a recent massive upswing….just like Cole's insane Sticky Stuff season. I mean, [[https:// |
| - | 8th Place - Dogzilla - Sandy Alcantara - Ranked 117th Overall | + | **8th Place - Dogzilla - Sandy Alcantara - Ranked 117th Overall** |
| Fatone has been all around this world. Starting in the doldrums to begin the year, jumping up to the top in early June and now slowly dripping back into the lower half Fatty just can't seem to stay consistent. Hence his player pairing is Alcantara who has looked dominant at times, even racking up a CG and has also looked utterly lost, getting rocked for bookoo runs. The talent is there for both, let's see if they can make a push up the charts in the second half. | Fatone has been all around this world. Starting in the doldrums to begin the year, jumping up to the top in early June and now slowly dripping back into the lower half Fatty just can't seem to stay consistent. Hence his player pairing is Alcantara who has looked dominant at times, even racking up a CG and has also looked utterly lost, getting rocked for bookoo runs. The talent is there for both, let's see if they can make a push up the charts in the second half. | ||
| - | 9th Place - Biz Markie Grissom - David Fletcher - Ranked 150 Overall | + | **9th Place - Biz Markie Grissom - David Fletcher - Ranked 150 Overall** |
| - | Tom came out of the draft with a team that looked destined for the scrap pile and [[http:// | + | Tom came out of the draft with a team that looked destined for the scrap pile and [[http:// |
| - | 10th Place - Chone Loc - Ke' | + | **10th Place - Chone Loc - Ke' |
| Consistency and injuries has plagued Bull's squad. Trout and Glasnow done for extended lengths after hot starts, Franco getting called up and not hitting hurts and whatever the hell Lance McCullers is doing, but I went with [[https:// | Consistency and injuries has plagued Bull's squad. Trout and Glasnow done for extended lengths after hot starts, Franco getting called up and not hitting hurts and whatever the hell Lance McCullers is doing, but I went with [[https:// | ||
| - | 11th Place - Bagel Droppers - Arodils Chapman - Ranked 203 Overall | + | **11th Place - Bagel Droppers - Arodils Chapman - Ranked 203 Overall** |
| - | Bagel Droppers are very reminiscent of Dogzilla, both had been good this year and over the last few weeks have plummeted. Falling even further, Jay Vig gets paired with his favorite underperforming team. Chapman has been sinking the Yankees recently, guess what he is ranked last 30 days overall? | + | Bagel Droppers are very reminiscent of Dogzilla, both had been good this year and over the last few weeks have plummeted. Falling even further, Jay Vig gets paired with his favorite underperforming team. Chapman has been sinking the Yankees recently, guess what he is ranked last 30 days overall? Go lower…or higher…or whatever…#951…yikes. Gleyber could have been here but he hasn't done shit all year and Jay was good to start. Like Chapman. |
| - | 12th Place - Who Andujar You - Luke Voit - Ranked 947 Overall | + | **12th Place - Who Andujar You - Luke Voit - Ranked 947 Overall** |
| - | Continuing the theme of underperforming Yankees, Wilson gets paired with Luke Voit. Both are having forgettable seasons that could get them benched going forward...or whatever Rockems equivalent to being benched is. Just flat out disappointing for the 2019 champ...this proves that Covid really did put the world on it's ass...or maybe, just maybe, set back up the natural order of things... | + | Continuing the theme of underperforming Yankees, Wilson gets paired with Luke Voit. Both are having forgettable seasons that could get them benched going forward…or whatever Rockems equivalent to being benched is. Just flat out disappointing for the 2019 champ…this proves that Covid really did put the world on it's ass…or maybe, just maybe, set back up the natural order of things… |
| - | That's a wrap...Enjoy the Home Run Derby. The All-Star Game…and staring at blank stats on Yahoo longingly until Thursday.when baseball is back, much love fellows. | + | That's a wrap…Enjoy the Home Run Derby. The All-Star Game…and staring at blank stats on Yahoo longingly until Thursday.when baseball is back, much love fellows. |
| -Commish | -Commish | ||
2021_all_star_break.1626099097.txt.gz · Last modified: 2021/07/12 10:11 by admin