2019_all_star_break
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2019_all_star_break [2019/07/08 10:33] – created admin | 2019_all_star_break [2019/07/26 10:10] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| - | See above, those are the standings as well pull into the All-Star Break during Rockem Sockem 18. A hell of a season so far which has seen lots of tight scores, different leaders and a host of standing changes. On June 12th there was just 11 points between 1st and 8th place. | + | See above, those are the standings as well pull into the All-Star Break during Rockem Sockem 18. A hell of a season so far which has seen lots of tight scores, different leaders and a host of standing changes. On June 12th there was just 11 points between 1st and 8th place. Since then the gap has widened and the top four have asserted themselves, but the league is still open for anyone in this second half with razor thin margins in most categories. |
| {{: | {{: | ||
| - | Like past years, I will pick the player who most represents your team at the break. At least it gives us something to do during these days without baseball that counts. So, in Draft order.... | + | Like past years, I will pick the player who most represents your team at the break. At least it gives us something to do during these days without baseball that counts…. |
| + | |||
| + | {{ https:// | ||
| + | |||
| + | So, in Draft order…. | ||
| **Not Wearing A Buttrey? - 3rd Place** [[https:// | **Not Wearing A Buttrey? - 3rd Place** [[https:// | ||
| - | Mike has been in contention all season and even lead the whole league for a while. Voit himself has played above his station even though last year he proved he belonged on the Yankees...whatever the fuck that means. Mike def belongs among the elite, but with Voit's injury a few lost points he will need to get healthy to stay in the hunt. | + | Mike has been in contention all season and even lead the whole league for a while. Voit himself has played above his station even though last year he proved he belonged on the Yankees…whatever the fuck that means. Mike def belongs among the elite, but with Voit's injury a few lost points he will need to get healthy to stay in the hunt. |
| **ephedraheartstoppers - 5th Place ** [[https:// | **ephedraheartstoppers - 5th Place ** [[https:// | ||
| - | Another year and another season with Moon in contention. For our preview I pegged Moon for the third spot and eating for free, he is close to that and doing what he does, contend. Verlander? He just continues to be one of the best pitchers in baseball and adds to his Hall of Fame career as he goes along. Same old Same old. Old fucks... | + | Another year and another season with Moon in contention. For our preview I pegged Moon for the third spot and eating for free, he is close to that and doing what he does, contend. Verlander? He just continues to be one of the best pitchers in baseball and adds to his Hall of Fame career as he goes along. Same old Same old. Old fucks… |
| **The Spearmint Rhinos - 1st Place** [[https:// | **The Spearmint Rhinos - 1st Place** [[https:// | ||
| - | The easiest pairing of player and playeeee? | + | The easiest pairing of player and playeeee? (Hmm which is which) No one saw Pete Alonso turning in 30 dongs before the ASB, the only rookie to hit more in history was M. Maguire and we all know what he was doing (steroids, so Wilson doesn' |
| **Pinella Fitzgerald - 9th Place ** [[https:// | **Pinella Fitzgerald - 9th Place ** [[https:// | ||
| - | When Tom drafted Judge 4th overall he was not expecting him to be in the 400's come the All-Star Break. Injuries are the main reason, but it doesn' | + | When Tom drafted Judge 4th overall he was not expecting him to be in the 400's come the All-Star Break. Injuries are the main reason, but it doesn' |
| **Brass Muncy - 6th Place** [[https:// | **Brass Muncy - 6th Place** [[https:// | ||
| - | I was confused by Jeffe' | + | I was confused by Jeffe' |
| **Ask Razor Shines - 10th Place** [[https:// | **Ask Razor Shines - 10th Place** [[https:// | ||
| - | Odd because I thought Davis started off pretty solid, and Bull was OK to begin, but injuries and a lack luster OPS (he has a .738? Yuck.) keeps him in bad sushi smelling land. Oak-town is somehow still alive for a second wildcard, but Bull's hopes for free eats is pretty god damn slim....but Bull got lucky at Belmont this year so why not in the second half?!? | + | Odd because I thought Davis started off pretty solid, and Bull was OK to begin, but injuries and a lack luster OPS (he has a .738? Yuck.) keeps him in bad sushi smelling land. Oak-town is somehow still alive for a second wildcard, but Bull's hopes for free eats is pretty god damn slim….but Bull got lucky at Belmont this year so why not in the second half?!? |
| **Honey Nut Ichiro - 2nd Place** [[https:// | **Honey Nut Ichiro - 2nd Place** [[https:// | ||
| - | Another year and another chance for Birdie to win yet again. 2nd place at the break and if he wins I have a feeling this league will start hating him like that troll Bauer. That said Mike like's Bauer, so maybe he enjoys Birdie' | + | Another year and another chance for Birdie to win yet again. 2nd place at the break and if he wins I have a feeling this league will start hating him like that troll Bauer. That said Mike like's Bauer, so maybe he enjoys Birdie' |
| - | **Tangled Upton Blue - 4th Place** [[https:// | + | **Tangled Upton Blue - 4th Place** [[https:// |
| - | Don's team is the biggest surprise of the year. Picked him to finish in 12th and he lead the whole damn league for the majority of the first half. Shows what I know. While Don drafting and reaping the benefits of the number 1 (Yelich) and 2 (Bellinger) players at the break is surprising, it wasn't out of this world for both guys to put it together as they are both supreme talents. Here is why I picked Shoo...guess his ranking at the break? I am going to say you need to guess higher, or lower or however this works.....anyway, he is 64th overall. Don drafted him in the 23rd round (drunkenly) with the likes of Wellington Castillo and Yoenis Cespedes. Choo coming it at 64th at the break is as big a surprise as Don in 4th this year. | + | Don's team is the biggest surprise of the year. Picked him to finish in 12th and he lead the whole damn league for the majority of the first half. Shows what I know. While Don drafting and reaping the benefits of the number 1 (Yelich) and 2 (Bellinger) players at the break is surprising, it wasn't out of this world for both guys to put it together as they are both supreme talents. Here is why I picked Shoo…guess his ranking at the break? I am going to say you need to guess higher, or lower or however this works…..anyway, he is 64th overall. Don drafted him in the 23rd round (drunkenly) with the likes of Wellington Castillo and Yoenis Cespedes. Choo coming it at 64th at the break is as big a surprise as Don in 4th this year. |
| **Broken Schnozer - 11th Place** [[https:// | **Broken Schnozer - 11th Place** [[https:// | ||
| - | Now a surprise in the other direction. Mikolas was ranked in the top 100 pre season (88th actually) and had high hopes with this Cardinal squad and the High Pockets. Not to be the case this year, Cards stink in real baseball and the B.S.' | + | Now a surprise in the other direction. Mikolas was ranked in the top 100 pre season (88th actually) and had high hopes with this Cardinal squad and the High Pockets. Not to be the case this year, Cards stink in real baseball and the B.S.' |
| **I'm Your Quisenberry - 8th Place** [[https:// | **I'm Your Quisenberry - 8th Place** [[https:// | ||
| Line 55: | Line 59: | ||
| **Dogzilla - 7th Place** [[https:// | **Dogzilla - 7th Place** [[https:// | ||
| - | DeGrom was unworldly last year, some regression was probably expected, but this is a bit much. Not awful, he still has a great K rate, but those wins are just as illusive as ever. Fatone isn't out of it yet, with just over 10 points out of free eats, but he needs to pick it up if he wants that first ever championship in Dogzilla-ville. As for DeGrom....less said about the Mets the better. | + | DeGrom was unworldly last year, some regression was probably expected, but this is a bit much. Not awful, he still has a great K rate, but those wins are just as illusive as ever. Fatone isn't out of it yet, with just over 10 points out of free eats, but he needs to pick it up if he wants that first ever championship in Dogzilla-ville. As for DeGrom….less said about the Mets the better. |
| + | |||
| + | Enjoy the Home Run Derby. The All-Star Game…and staring at blank stats on Yahoo longingly until Thursday. | ||
2019_all_star_break.1562596411.txt.gz · Last modified: 2019/07/08 10:33 by admin