2018_all-star_break
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 2018_all-star_break [2018/07/16 12:37] – admin | 2018_all-star_break [2018/07/16 15:05] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{: | {{: | ||
| - | As we pull into the All-Star Break, the unofficial | + | As we pull into the All-Star Break, the half way point of Rockem 17, a familiar face is at the top of the charts. Birdie has offically |
| - | Tom has been impressive the last month pumping up to fourth but no one has impressed more than BK himself as he was dead last (by a lot) on June 1st and now has propelled himself all the way to 5th hole. Truth is (as always) | + | Tom has been impressive the last month pumping up to fourth but no one has impressed more than BK himself as he was dead last (by a lot) on June 1st and now has propelled himself all the way to 5th hole. The middle of the league |
| Moon and Mike are lodged into 8th and 9th respectively while Jeff has seen the biggest swing having started ice cold, climbed to the top of the heap and then quickly fell back down sitting currently in 10th place. Bull is in first place with confusing name changes but has been towards the bottom most of this year as Vig currently has a familiar haunt, the wood paneled Rockem basement but with all of his moves he has pin-balled around the lower half of the standings. | Moon and Mike are lodged into 8th and 9th respectively while Jeff has seen the biggest swing having started ice cold, climbed to the top of the heap and then quickly fell back down sitting currently in 10th place. Bull is in first place with confusing name changes but has been towards the bottom most of this year as Vig currently has a familiar haunt, the wood paneled Rockem basement but with all of his moves he has pin-balled around the lower half of the standings. | ||
| Line 37: | Line 37: | ||
| **Tangled Upton Blue - Tied for 2nd Place**, [[https:// | **Tangled Upton Blue - Tied for 2nd Place**, [[https:// | ||
| - | While Don is not to focused on baseball right now, his team is still producing. This pick was tough because the preview robots all loved Don's squad picking him to finish in the money, but my preview saw a different result. Since I am writing this and not Russians spam bots, I will pick Gennett who I thought was a reach at 17th round and has proved to be one of hte best offensive players of the first half. Pretty amazing…like the miracle of life. | + | While Don is not to focused on baseball right now, his team is still producing. This pick was tough because the preview robots all loved Don's squad picking him to finish in the money, but my preview saw a different result. Since I am writing this and not Russian Spam bots, I will pick Gennett who I thought was a reach at 17th round and has proved to be one of the best offensive players of the first half. Pretty amazing…like the miracle of life. |
| **The Spearmint Rhinos - Tied for 6th Place,** [[https:// | **The Spearmint Rhinos - Tied for 6th Place,** [[https:// | ||
| - | For most of the first half Wilson was sitting pretty in the top three or always floating around there. So was Lester, sporting an 83rd overall ranking however if you dig into the numbers you see some warning signs. Over the last 14 days Wilson has slide down the Rockem Sockem ladder, falling into a 6th place tie and Lester is ranked 581st over the last two weeks. Yikes. For an 8th round pick Lester could use a bit more consistency. Then again the league is so tight and Lester so good both can bounce back, but will they?!? | + | For most of the first half Wilson was sitting pretty in the top three or always floating around there. So was Lester, sporting an 83rd overall ranking however if you dig into the numbers you see some warning signs. Over the last 14 days Wilson has slide down the Rockem Sockem ladder, falling into a 6th place tie and Lester is ranked 581st over the last two weeks. Yikes. For an 8th round pick Lester could use a bit more consistency. Then again the league is so tight and Lester |
| **Honey Nut Ichiros - 1st Place,** [[https:// | **Honey Nut Ichiros - 1st Place,** [[https:// | ||
| Line 49: | Line 49: | ||
| **MakeBryceGreatAgain - 10th Place**, [[https:// | **MakeBryceGreatAgain - 10th Place**, [[https:// | ||
| - | Jeff had lots of options for this one. His patron team name player | + | Jeff had lots of options for this one. His patron team name Bryce is certainly in the running, Joey Gallo can fit, but injuries, inconsistencies and a huge fucking WHIP gives Martinez the nod. The last 30 days have not been kind to Jeff as he has fallen mightily and Martinez is ranked 480th over that month. Pretty much fits in the overarching theme of Jeffe' |
| **Cortez The Killebrew** - **Tied for 2nd**, [[https:// | **Cortez The Killebrew** - **Tied for 2nd**, [[https:// | ||
2018_all-star_break.1531759068.txt.gz · Last modified: 2018/07/16 12:37 by admin