2018_all-star_break
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2018_all-star_break [2018/07/16 12:36] – created admin | 2018_all-star_break [2018/07/16 15:05] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{: | {{: | ||
| - | As we pull into the All-Star Break, the unofficial | + | As we pull into the All-Star Break, the half way point of Rockem 17, a familiar face is at the top of the charts. Birdie has offically |
| - | Tom has been impressive the last month pumping up to fourth but no one has impressed more than BK himself as he was dead last (by a lot) on June 1st and now has propelled himself all the way to 5th hole. Truth is (as always) | + | Tom has been impressive the last month pumping up to fourth but no one has impressed more than BK himself as he was dead last (by a lot) on June 1st and now has propelled himself all the way to 5th hole. The middle of the league |
| Moon and Mike are lodged into 8th and 9th respectively while Jeff has seen the biggest swing having started ice cold, climbed to the top of the heap and then quickly fell back down sitting currently in 10th place. Bull is in first place with confusing name changes but has been towards the bottom most of this year as Vig currently has a familiar haunt, the wood paneled Rockem basement but with all of his moves he has pin-balled around the lower half of the standings. | Moon and Mike are lodged into 8th and 9th respectively while Jeff has seen the biggest swing having started ice cold, climbed to the top of the heap and then quickly fell back down sitting currently in 10th place. Bull is in first place with confusing name changes but has been towards the bottom most of this year as Vig currently has a familiar haunt, the wood paneled Rockem basement but with all of his moves he has pin-balled around the lower half of the standings. | ||
| Line 9: | Line 9: | ||
| {{: | {{: | ||
| - | Last year the top three held pretty much to form until the end of the year, will it be yet ANOTHER win for Biride? Stay tuned. To wrap up the first half I will continue the trend of picking one player who encapsulates your team thus far. In draft order... | + | Last year the top three held pretty much to form until the end of the year, will it be yet ANOTHER win for Biride? Stay tuned. To wrap up the first half I will continue the trend of picking one player who encapsulates your team thus far. In draft order… |
| **Bone Droppers - 12th Place**, [[https:// | **Bone Droppers - 12th Place**, [[https:// | ||
| Line 17: | Line 17: | ||
| **C-Town Highpockets - 11th Place,** [[https:// | **C-Town Highpockets - 11th Place,** [[https:// | ||
| - | Bull tries to leech off the energy of the team name, but hasn't been able to put it all together yet this season. Funny that is kinda exactly what his 9th round pick Giles is doing..well was doing, he got sent down to Triple A. I am guessing this is news to Bull...maybe we should send him down to Rockem Triple A since he still has Giles in his starting lineup... | + | Bull tries to leech off the energy of the team name, but hasn't been able to put it all together yet this season. Funny that is kinda exactly what his 9th round pick Giles is doing..well was doing, he got sent down to Triple A. I am guessing this is news to Bull…maybe we should send him down to Rockem Triple A since he still has Giles in his starting lineup… |
| **Ass In The Jackpot - 4th Place,** [[https:// | **Ass In The Jackpot - 4th Place,** [[https:// | ||
| Line 25: | Line 25: | ||
| **ephedraheartstoppers - 8th Place**, [[https:// | **ephedraheartstoppers - 8th Place**, [[https:// | ||
| - | Both Moon and Hendricks are disappointing in Chicago so far this year. That said both have the potential to turn things around in a hurry...well maybe not a hurry, Moon isn't as fast as he once was. | + | Both Moon and Hendricks are disappointing in Chicago so far this year. That said both have the potential to turn things around in a hurry…well maybe not a hurry, Moon isn't as fast as he once was. |
| **C-Town - 5th Place,** [[https:// | **C-Town - 5th Place,** [[https:// | ||
| - | BK's Bouncing Boy is his teams comp for the all-star break for one reason. Over the last 14 days XB has played to the 4th ranking overall in the league and BK has climbed from the doldrums to within striking distance from the top...we are all scared...and I can't stand Boston fans so I don't want them winning anything. Ever. | + | BK's Bouncing Boy is his teams comp for the all-star break for one reason. Over the last 14 days XB has played to the 4th ranking overall in the league and BK has climbed from the doldrums to within striking distance from the top…we are all scared…and I can't stand Boston fans so I don't want them winning anything. Ever. |
| **Ocean' | **Ocean' | ||
| - | I was going to go with another bouncing boy here ala peanut butter jelly sandwiches...err...Myers, but in truth Mike's pitching has been pretty world class, however Knebel has been a major let down for a 7th round draft pick. Major let down, yup, Mike's squad so far...granted not as major a let down as Gary Sanchez though...so there is that... | + | I was going to go with another bouncing boy here ala peanut butter jelly sandwiches…err…Myers, but in truth Mike's pitching has been pretty world class, however Knebel has been a major let down for a 7th round draft pick. Major let down, yup, Mike's squad so far…granted not as major a let down as Gary Sanchez though…so there is that… |
| **Tangled Upton Blue - Tied for 2nd Place**, [[https:// | **Tangled Upton Blue - Tied for 2nd Place**, [[https:// | ||
| - | While Don is not to focused on baseball right now, his team is still producing. This pick was tough because the preview robots all loved Don's squad picking him to finish in the money, but my preview saw a different result. Since I am writing this and not Russians spam bots, I will pick Gennett who I thought was a reach at 17th round and has proved to be one of hte best offensive players of the first half. Pretty amazing...like the miracle of life. | + | While Don is not to focused on baseball right now, his team is still producing. This pick was tough because the preview robots all loved Don's squad picking him to finish in the money, but my preview saw a different result. Since I am writing this and not Russian Spam bots, I will pick Gennett who I thought was a reach at 17th round and has proved to be one of the best offensive players of the first half. Pretty amazing…like the miracle of life. |
| **The Spearmint Rhinos - Tied for 6th Place,** [[https:// | **The Spearmint Rhinos - Tied for 6th Place,** [[https:// | ||
| - | For most of the first half Wilson was sitting pretty in the top three or always floating around there. So was Lester, sporting an 83rd overall ranking however if you dig into the numbers you see some warning signs. Over the last 14 days Wilson has slide down the Rockem Sockem ladder, falling into a 6th place tie and Lester is ranked 581st over the last two weeks. Yikes. For an 8th round pick Lester could use a bit more consistency. Then again the league is so tight and Lester so good both can bounce back, but will they?!? | + | For most of the first half Wilson was sitting pretty in the top three or always floating around there. So was Lester, sporting an 83rd overall ranking however if you dig into the numbers you see some warning signs. Over the last 14 days Wilson has slide down the Rockem Sockem ladder, falling into a 6th place tie and Lester is ranked 581st over the last two weeks. Yikes. For an 8th round pick Lester could use a bit more consistency. Then again the league is so tight and Lester |
| **Honey Nut Ichiros - 1st Place,** [[https:// | **Honey Nut Ichiros - 1st Place,** [[https:// | ||
| - | Dominance. John has been owning this league the last few years and this is a great example of how, Betts fell to him in the second round and he is making us all pay by having an MVP season on the explosive Red Sox. No jokes needed and no one could have seen this coming...[[http:// | + | Dominance. John has been owning this league the last few years and this is a great example of how, Betts fell to him in the second round and he is making us all pay by having an MVP season on the explosive Red Sox. No jokes needed and no one could have seen this coming…[[http:// |
| **MakeBryceGreatAgain - 10th Place**, [[https:// | **MakeBryceGreatAgain - 10th Place**, [[https:// | ||
| - | Jeff had lots of options for this one. His patron team name player | + | Jeff had lots of options for this one. His patron team name Bryce is certainly in the running, Joey Gallo can fit, but injuries, inconsistencies and a huge fucking WHIP gives Martinez the nod. The last 30 days have not been kind to Jeff as he has fallen mightily and Martinez is ranked 480th over that month. Pretty much fits in the overarching theme of Jeffe' |
| **Cortez The Killebrew** - **Tied for 2nd**, [[https:// | **Cortez The Killebrew** - **Tied for 2nd**, [[https:// | ||
| - | I personally liked my squad a lot in the preseason post draft, and I have always loved Verlander. I am not sure if I thought he could be this good though as he is ranked 9th overall. That said he has slipped a little lately and my team looked stronger early on. At the break though | + | I personally liked my squad a lot in the preseason post draft, and I have always loved Verlander. I am not sure if I thought he could be this good though as he is ranked 9th overall. That said he has slipped a little lately and my team looked stronger early on. At the break I managed to jump into a tie for second while Verlander jumps into the all-star game and hopefully Kate Upton' |
| **Dogzilla - Tied for 6th,** [[https:// | **Dogzilla - Tied for 6th,** [[https:// | ||
2018_all-star_break.1531759017.txt.gz · Last modified: 2018/07/16 12:36 by admin